Control Techniques Digistart CS Soft Starters Options & Extended Warranties
208 Vac
Normal Duty | Heavy Duty |
Starts per Hour |
Order Code |
Dimensions H X W D (in) |
Weight (lbs) |
||
400% FLA | 400% FLA | ||||||
6 second start | 20 second start | ||||||
HP | Amps | HP | Amps | ||||
5 | 18 | 5 | 17 | 10 | CS15018 | 8.0 X 3.9 X 6.6 | 4.6 |
10 | 34 | 7.5 | 30 | CS15034 | 8.0 X 3.9 X 6.6 | 4.6 | |
10 | 42 | 10 | 36 | CS15042 | 8.0 X 3.9 X 6.6 | 4.6 | |
20 | 60 | 15 | 49 | CS15060 | 8.0 X 3.9 X 6.6 | 4.6 | |
25 | 85 | 25 | 73 | 6 | CS25085 | 8.5 X 5.7 X 7.7 | 9.0 |
30 | 100 | 30 | 96 | CS25100 | 8.5 X 5.7 X 7.7 | 9.0 | |
50 | 140 | 40 | 120 | CS35140 | 9.5 X 8.0 X 8.5 | 14.3 | |
60 | 170 | 50 | 142 | CS35170 | 9.5 X 8.0 X 8.5 | 14.3 | |
60 | 200 | 60 | 165 | CS35200 | 9.5 X 8.0 X 8.5 | 14.3 |
230 Vac
Normal Duty | Heavy Duty |
Starts per Hour |
Order Code |
Dimensions H X W D (in) |
Weight (lbs) |
||
400% FLA | 400% FLA | ||||||
6 second start | 20 second start | ||||||
HP | Amps | HP | Amps | ||||
5 | 18 | 5 | 17 | 10 | CS15018 | 8.0 X 3.9 X 6.6 | 4.6 |
10 | 34 | 10 | 30 | CS15034 | 8.0 X 3.9 X 6.6 | 4.6 | |
15 | 42 | 10 | 36 | CS15042 | 8.0 X 3.9 X 6.6 | 4.6 | |
20 | 60 | 15 | 49 | CS15060 | 8.0 X 3.9 X 6.6 | 4.6 | |
30 | 85 | 25 | 73 | 6 | CS25085 | 8.5 X 5.7 X 7.7 | 9.0 |
40 | 100 | 30 | 96 | CS25100 | 8.5 X 5.7 X 7.7 | 9.0 | |
50 | 140 | 40 | 120 | CS35140 | 9.5 X 8.0 X 8.5 | 14.3 | |
60 | 170 | 50 | 142 | CS35170 | 9.5 X 8.0 X 8.5 | 14.3 | |
75 | 200 | 60 | 165 | CS35200 | 9.5 X 8.0 X 8.5 | 14.3 |
460 Vac
Normal Duty | Heavy Duty |
Starts per Hour |
Order Code |
Dimensions H X W D (in) |
Weight (lbs) |
||
400% FLA | 400% FLA | ||||||
6 second start | 20 second start | ||||||
HP | Amps | HP | Amps | ||||
10 | 18 | 10 | 17 | 10 | CS15018 | 8.0 X 39. X 6.6 | 4.6 |
25 | 34 | 20 | 30 | CS15034 | 8.0 X 39. X 6.6 | 4.6 | |
30 | 42 | 25 | 36 | CS15042 | 8.0 X 39. X 6.6 | 4.6 | |
40 | 60 | 30 | 49 | CS15060 | 8.0 X 39. X 6.6 | 4.6 | |
60 | 85 | 50 | 73 | 6 | CS25085 | 8.5 X 5.7 X 7.7 | 9.0 |
75 | 100 | 75 | 96 | CS25100 | 8.5 X 5.7 X 7.7 | 9.0 | |
100 | 140 | 75 | 120 | CS35140 | 9.5 X 8.0 X 8.5 | 14.3 | |
125 | 170 | 100 | 142 | CS35170 | 9.5 X 8.0 X 8.5 | 14.3 | |
150 | 200 | 125 | 165 | CS35200 | 9.5 X 8.0 X 8.5 | 14.3 |
575 Vac
Normal Duty | Heavy Duty |
Starts per Hour |
Order Code |
Dimensions H X W D (in) |
Weight (lbs) |
||
400% FLA | 400% FLA | ||||||
6 second start | 20 second start | ||||||
HP | Amps | HP | Amps | ||||
15 | 18 | 15 | .17 | 10 | CS15018 | 8.0 X 3.9 X 6.6 | 4.6 |
30 | 34 | 30 | 30 | CS15034 | 8.0 X 3.9 X 6.6 | 4.6 | |
40 | 42 | 30 | 36 | CS15042 | 8.0 X 3.9 X 6.6 | 4.6 | |
60 | 60 | 50 | 49 | CS15060 | 8.0 X 3.9 X 6.6 | 4.6 | |
75 | 85 | 60 | 73 | 6 | CS25085 | 8.5 X 5.7 X 7.7 | 9.0 |
100 | 100 | 100 | 96 | CS25100 | 8.5 X 5.7 X 7.7 | 9.0 | |
125 | 140 | 125 | 120 | CS35140 | 9.5 X 8.0 X 8.5 | 14.3 | |
150 | 170 | 125 | 142 | CS35170 | 9.5 X 8.0 X 8.5 | 14.3 | |
200 | 200 | 150 | 165 | CS35200 | 9.5 X 8.0 X 8.5 | 14.3 |
Notes:
All models include internal bypass.
HP ratings shown for typical 4-pole 60 Hz AC motors, always select starter based on actual motor Amps.
Motor full load current can be set to a minimum of 50% of rated starter current.
Limited quantities normally stocked.
Options
Description | Order Code |
IP54 rated, panel mountable keypad and display for soft starter operation and monitoring. Includes remote keypad interface module and remote keypad. RS485 (2 Wire) connection is required between module and keypad connection. Cable not included. |
CS-KEYPAD
|
Provides 3 digital inputs that can be configured to detect low pressure, high pressure and low water levels. A PT100 input is available for monitoring pump temperature |
CS-PUMP |
Finger guards are available to provide IP20 protection for models CS3x140 to CS3x200 | CS-FINGERGUARD |
DeviceNet Interface (CS or IS) | DIGISTART-DEVICENET |
Modbus RTU Interface (CS or IS) | DIGISTART-MODBUS |
Profibus Interface (CS or IS) | DIGISTART-PROFIBUS |
USB Interface (CS or IS) | DIGISTART-USB |
Ethernet Modbus TCP Interface (CS or IS) | DIGISTART-ETHERNET-MODBUS-TCP |
Ethernet/IP Interface (CS or IS) | DIGISTART-ETHERNET-IP |
Ethernet RT Interface (CS or IS) | DIGISTART-PROFINET-RT |
Limited quantities normally stocked. |
CS Extended Warranties
Description | Order Code |
Extends standard warranty to 5 years on Digistart CS Frame 1 | CS1-WE |
Extends standard warranty to 5 years on Digistart CS Frame 2 | CS2-WE |
Extends standard warranty to 5 years on Digistart CS Frame 3 | CS3-WE |
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: sales@microcontechnologies.com
Website: www.microcontechnologies.com