Control Techniques Digistart IS Soft Starters with  or without Internal Bypass Options & Extended Warranties

208 Vac, Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
5 23 5 20 5 17 3 15 10 IS140023B 11.6 x 6.2 x 7.7 7.1
10 43 10 37 10 31 7.5 26 IS140043B 11.6 x 6.2 x 7.7 7.1
15 53 15 53 15 46 10 37 IS140053B 11.6 x 6.2 x 7.7 7.1
25 76 20 64 15 55 15 47 6 IS140076B 11.6 x 6.2 x 8.9 10.6
30 97 25 82 20 69 15 58 IS140097B 11.6 x 6.2 x 8.9 10.6
30 105 30 105 30 95 25 78 IS140105B 11.6 x 6.2 x 8.9 10.6
50 145 40 123 30 106 30 90 IS240145B 17.2 x 11.1 x 10.0 35.3
60 170 50 145 40 121 30 97 IS240170B 17.2 x 11.1 x 10.0 35.3
75 220 75 210 60 178 50 148 IS240220B 17.2 x 11.1 x 10.0 35.3
75 255 75 222 60 201 60 171 IS340255B 18.1 x 15.5 x 11.2 55.1
125 350 100 306 75 266 75 230 IS340350B 18.1 x 15.5 x 11.2 55.1
150 425 125 371 100 321 100 276 IS340425B 18.1 x 15.5 x 11.2 55.1
150 500 150 445 125 383 100 326 IS440500B 25.2 x 17.2 x 11.8 132.3

 

208 Vac, No Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
125 360 125 360 100 310 75 263 6 IS440360N 26 x 16.9 x 11.9 118
150 430 150 430 125 368 100 309 IS440430N 26 x 16.9 x 11.9 118
200 650 200 650 200 561 150 455 IS440650N 26 x 16.9 x 11.9 118

 

230 Vac, Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
7.5 23 5 20 5 17 5 15 10 IS140023B 11.6 x 6.2 x 7.7 7.1
15 43 10 37 10 31 7.5 26 IS140043B 11.6 x 6.2 x 7.7 7.1
20 53 20 53 15 46 10 37 IS140053B 11.6 x 6.2 x 7.7 7.1
25 76 20 64 20 55 15 47 6 IS140076B 11.6 x 6.2 x 8.9 10.6
30 97 30 82 25 69 20 58 IS140097B 11.6 x 6.2 x 8.9 10.6
40 105 40 105 30 95 25 78 IS140105B 11.6 x 6.2 x 8.9 10.6
50 145 40 123 40 106 30 90 IS240145B 17.2 x 11.1 x 10.0 35.3
60 170 50 145 40 121 30 97 IS240170B 17.2 x 11.1 x 10.0 35.3
75 220 75 210 60 178 50 148 IS240220B 17.2 x 11.1 x 10.0 35.3
100 255 75 222 75 201 60 171 IS340255B 18.1 x 15.5 x 11.2 55.1
125 350 125 306 100 266 75 230 IS340350B 18.1 x 15.5 x 11.2 55.1
150 425 150 371 125 321 100 276 IS340425B 18.1 x 15.5 x 11.2 55.1
200 500 150 445 150 383 125 326 IS440500B 25.2 x 17.2 x 11.8 132.3

 

230 Vac, No Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
150 360 150 360 125 310 100 263 6 IS440360N 26 x 16.9 x 11.9 118
150 430 150 430 150 368 125 309 IS440430N 26 x 16.9 x 11.9 118
250 650 250 650 200 561 150 455 IS440650N 26 x 16.9 x 11.9 118

Notes:

Model numbers ending in “B” include internal bypass, “N” designates no internal bypass.

HP ratings shown for typical 4-pole 60 Hz AC motors, always select starter based on actual motor Amps.

Current ratings for No Internal Bypass models only valid when externally bypassed using a suitable contactor.

Refer to the User Guide for continuous non-bypass ratings.

 

460 Vac, Internal Bypass
Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
15 23 10 20 10 17 10 15 10 IS160023B 11.6 X 6.2 X 7.7 7.1
30 43 25 37 20 31 15 26 IS160043B 11.6 X 6.2 X 7.7 7.1
40 53 40 53 30 46 25 37 IS160053B 11.6 X 6.2 X 7.7 7.1
60 76 50 64 40 55 30 47 6 IS160076B 11.6 X 6.2 X 8.9 10.6
75 97 60 82 50 69 40 58 IS160097B 11.6 X 6.2 X 8.9 10.6
75 105 75 105 75 95 60 78 IS160105B 11.6 X 6.2 X 8.9 10.6
100 145 100 123 75 106 60 90 IS260145B 17.2 X 11.1 X 10.0 35.3
125 170 125 145 100 121 75 97 IS260170B 17.2 X 11.1 X 10.0 35.3
150 220 150 210 150 178 125 148 IS260220B 17.2 X 11.1 X 10.0 35.3
200 255 150 222 150 201 150 171 IS360255B 18.1 X 15.5 X 11.2 55.1
300 350 250 306 200 266 200 230 IS360350B 18.1 X 15.5 X 11.2 55.1
350 425 300 371 250 321 200 276 IS360425B 18.1 X 15.5 X 11.2 55.1
400 500 350 445 300 383 250 326 IS460500B 25.2 X 17.2 X 11.8 132.3
600 700 500 592 450 512 350 438 IS460700B 25.2 X 17.2 X 11.8 132.3
700 820 600 705 500 606 450 516 IS460820B 25.2 X 17.2 X 11.8 132.3
800 920 700 804 600 684 500 571 IS460920B 25.2 X 17.2 X 11.8 132.3
900 1000 800 936 700 796 500 664 IS461000B 25.2 X 17.2 X 11.8 132.3

 

460 Vac, No Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
300 360 300 360 250 310 200 263 6 IS460360N 26 x 16.9 x 11.9 118
350 430 350 430 300 368 250 309 IS460430N 26 x 16.9 x 11.9 118
500 650 500 650 450 561 350 455 IS460650N 26 x 16.9 x 11.9 118
700 790 700 790 600 714 500 579 IS460790N 26 x16.9 x 11.9 118
800 930 800 930 700 829 500 661 IS460930N 26 x 16.9 x 11.9 118
1000 1200 1000 1200 1000 1200 900 1071 IS561200N 34.8 x 22.6 x 14.3 309
1250 1410 1250 1410 1100 1319 1000 1114 IS561410N 34.8 x 22.6 x 14.3 309
1400 1600 1400 1600 1400 1600 1100 1353 IS561600N 34.8 x 22.6 x 14.3 309

Notes:

Model numbers ending in “B” include internal bypass, “N” designates no internal bypass.

HP ratings shown for typical 4-pole 60 Hz AC motors, always select starter based on actual motor Amps.

Current ratings for No Internal Bypass models only valid when externally bypassed using a suitable contactor.

Refer to the User Guide for continuous non-bypass ratings.

 

575 Vac, Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
20 23 15 20 15 17 10 15 10 IS160023B 11.6 x 6.2 x 7.7 7.1
40 43 30 37 30 31 20 26 IS160043B 11.6 x 6.2 x 7.7 7.1
50 53 50 53 40 46 30 37 IS160053B 11.6 x 6.2 x 7.7 7.1
75 76 60 64 50 55 40 47 6 IS160076B 11.6 x 6.2 x 8.9 10.6
100 97 75 82 60 69 50 58 IS160097B 11.6 x 6.2 x 8.9 10.6
100 105 100 105 75 95 75 78 IS160105B 11.6 x 6.2 x 8.9 10.6
150 145 125 123 100 106 75 90 IS260145B 17.2 x 11.1 x 10.0 35.3
150 170 150 145 125 121 100 97 IS260170B 17.2 x 11.1 x 10.0 35.3
200 220 200 210 150 178 150 148 IS260220B 17.2 x 11.1 x 10.0 35.3
250 255 200 222 200 195 150 171 IS360255B 18.1 x 15.5 x 11.2 55.1
350 350 300 306 250 266 200 230 IS360350B 18.1 x 15.5 x 11.2 55.1
450 425 350 371 300 321 250 276 IS360425B 18.1 x 15.5 x 11.2 55.1
500 500 450 445 400 383 300 326 IS460500B 25.2 x 17.2 x 11.8 132.3
700 700 600 592 500 512 450 438 IS460700B 25.2 x 17.2 x 11.8 132.3
800 820 700 705 600 606 500 516 IS460820B 25.2 x 17.2 x 11.8 132.3
900 920 800 804 700 684 600 571 IS460920B 25.2 x 17.2 x 11.8 132.3
1000 1000 900 936 800 796 700 664 IS461000B 25.2 x 17.2 x 11.8 132.3

 

575 Vac, No Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
350 360 350 360 300 310 250 263 6 IS460360N 26 x 16.9 x 11.9 118
450 430 450 430 350 368 300 309 IS460430N 26 x 16.9 x 11.9 118
600 650 600 650 500 561 450 455 IS460650N 26 x 16.9 x 11.9 118
800 790 800 790 700 714 600 579 IS460790N 26 x 16.9 x 11.9 118
900 930 900 930 800 829 700 661 IS460930N 26 x 16.9 x 11.9 118
1250 1200 1250 1200 1250 1200 1000 1071 IS561200N 34.8 x 22.6 x 14.3 309
1400 1410 1400 1410 1300 1319 1100 1114 IS561410N 34.8 x 22.6 x 14.3 309
1600 1600 1600 1600 1600 1600 1300 1353 IS561600N 34.8 x 22.6 x 14.3 309

Notes:

Model numbers ending in “B” include internal bypass, “N” designates no internal bypass.

HP ratings shown for typical 4-pole 60 Hz AC motors, always select starter based on actual motor Amps.

Current ratings for No Internal Bypass models only valid when externally bypassed using a suitable contactor.

Refer to the User Guide for continuous non-bypass ratings.

 

690 Vac, Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
25 23 20 20 15 17 15 15 10 IS160023B 11.6 x 6.2 x 7.7 7.1
50 43 40 37 30 31 30 26 IS160043B 11.6 x 6.2 x 7.7 7.1
60 53 60 53 50 46 40 37 IS160053B 11.6 x 6.2 x 7.7 7.1
75 76 75 64 60 55 50 47 6 IS160076B 11.6 x 6.2 x 8.9 10.6
100 97 100 82 75 69 60 58 IS160097B 11.6 x 6.2 x 8.9 10.6
125 105 125 105 100 95 75 78 IS160105B 11.6 x 6.2 x 8.9 10.6
150 145 150 123 125 106 100 90 IS260145B 17.2 x 11.1 x 10.0 35.3
200 170 150 145 150 121 100 97 IS260170B 17.2 x 11.1 x 10.0 35.3
250 220 250 210 200 178 150 148 IS260220B 17.2 x 11.1 x 10.0 35.3
300 255 250 222 250 195 200 171 IS360255B 18.1 x 15.5 x 11.2 55.1
450 350 350 306 300 266 250 230 IS360350B 18.1 x 15.5 x 11.2 55.1
500 425 450 371 400 321 350 276 IS360425B 18.1 x 15.5 x 11.2 55.1
600 500 500 445 450 383 400 326 IS460500B 25.2 x 17.2 x 11.8 132.3
800 700 700 592 600 512 500 438 IS460700B 25.2 x 17.2 x 11.8 132.3
1000 820 900 705 700 606 600 516 IS460820B 25.2 x 17.2 x 11.8 132.3
1150 920 1000 804 800 684 700 571 IS460920B 25.2 x 17.2 x 11.8 132.3
1250 1000 1150 936 1000 796 800 664 IS461000B 25.2 x 17.2 x 11.8 132.3

 

690 Vac, No Internal Bypass

Normal Duty Medium Duty Heavy Duty Severe Duty  

 

Starts per Hour

 

 

Order Code

 

 

 

Dimensions

H x W x D (in)

 

 

Weight (lbs)

300% FLA 350% FLA 400% FLA 450% FLA
10 second start 15 second start 20 second start 30 second start
HP Amps HP Amps HP Amps HP Amps
450 360 450 360 350 310 300 263 6 IS460360N 26 x 16.9 x 11.9 118
500 430 500 430 450 368 350 309 IS460430N 26 x 16.9 x 11.9 118
800 650 800 650 700 561 500 455 IS460650N 26 x 16.9 x 11.9 118
900 790 900 790 900 714 700 579 IS460790N 26 x 16.9 x 11.9 118
1150 930 1150 930 1000 829 800 661 IS460930N 26 x 16.9 x 11.9 118
1500 1200 1500 1200 1500 1200 1350 1071 IS561200N 34.8 x 22.6 x 14.3 309
1750 1410 1750 1410 1650 1319 1400 1114 IS561410N 34.8 x 22.6 x 14.3 309
2000 1600 2000 1600 2000 1600 1700 1353 IS561600N 34.8 x 22.6 x 14.3 309

Notes:

Model numbers ending in “B” include internal bypass, “N” designates no internal bypass.

HP ratings shown for typical 4-pole 60 Hz AC motors, always select starter based on actual motor Amps.

Current ratings for No Internal Bypass models only valid when externally bypassed using a suitable contactor.

Refer to the User Guide for continuous non-bypass ratings.


Digistart IS Soft Starters Options & Extended Warranties

Description Order Code

Allows the keypad to be mounted up to 3 m from the soft starter with the provided cable. When panel mounted the keypad is IP65 rated.

IS-KEYPAD-MOUNT
Provides additional 2 x digital inputs, 3 x relay outputs, 1 x analog input and 1 x analog output IS-I/O
Provides additional 6 x PT100 RTD inputs and 1 x ground fault input IS-RTD&GND-FAULT
Finger guards to provide IP20 protection for models IS2x0145B to IS2x0220B IS-FINGERGUARD
USB Interface (CS or IS) DIGISTART-USB
DeviceNet Interface (CS or IS) DIGISTART-DEVICENET
Modbus RTU Interface (CS or IS) DIGISTART-MODBUS
Profibus Interface (CS or IS) DIGISTART-PROFIBUS
Finger guards for models 255B to 425B 995-14549-00
Finger guards for models 500B to 1000B 995-14788-00
Ethernet Modbus TCP Interface (CS or IS) DIGISTART-ETHERNET-MODBUS-TCP
Ethernet/IP Interface (CS or IS) DIGISTART-ETHERNET-IP
Ethernet RT Interface (CS or IS) DIGISTART-PROFINET-RT

 

IS Extended Warranties

Description Order Code
Extends standard warranty to 5 years on Digistart IS Frame 1 IS1-WE
Extends standard warranty to 5 years on Digistart IS Frame 2 IS2-WE
Extends standard warranty to 5 years on Digistart IS Frame 3 IS3-WE
Extends standard warranty to 5 years on Digistart IS Frame 4 IS4-WE
Extends standard warranty to 5 years on Digistart IS Frame 5 IS5-WE

Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback


 

Microcon Technologies Inc.

1105 Crestlawn Drive, Unit # D8 & D9

Mississauga, Ontario L4W 1A7 Canada

Tel: (905) 602-4770

Fax: (905) 602-4779

e-mail: sales@microcontechnologies.com

Website: www.microcontechnologies.com