![]() |
MG - 230 VAC English Mount
|
Rated Torque (lb - In)
|
Rated Torque (Nm) | Stall Current (A) | Max Speed (rpm) |
Frame
(In) |
Motor Only | Brake Motor | |
| Part Number | Weight (lbs) | Part Number | |||||
| 9.0 | 1.0 | 2.3 | 5000 | 2 | MGE-208-CONS-0000 | 4 | MGE-208-CBNS-0000 |
| 18.6 | 2.1 | 3.5 | 4000 | 3 | MGE-316-CONS-0000 | 8.3 | MGE-316-CBNS-0000 |
| 48 | 5.4 | 5.7 | 3000 | 3 | MGE-340-CONS-0000 | 14.6 | |
| 68 | 7.7 | 7.2 | 3000 | 4 | MGE-455-CONS-0000 | 20 | MGE-455-CBNS-0000 |
| 100 | 11.3 | 10.3 | 3000 | 4 | MGE-490-CONS-0000 | 28.6 | |
| 162 | 18.3 | 11.8 | 3000 | 4 | MGE-4120-CONS-0000 | 37 | |
MG - 230 VAC Metric Mount
|
Rated Torque (lb - In)
|
Rated Torque (Nm) | Stall Current (A) | Max Speed (rpm) |
Frame
(In) |
Motor Only | Brake Motor | |
| Part Number | Weight (lbs) | Part Number | |||||
| 18.6 | 2.1 | 3.5 | 4000 | 3 | MGE-316-CONS-0000 | 8.3 | MGM-316-CBNS-0000 |
| 48 | 5.4 | 5.7 | 3000 | 3 | MGE-340-CONS-0000 | 14.6 | MGM-340-CBNS-0000 |
| 68 | 7.7 | 7.2 | 3000 | 4 | MGE-455-CONS-0000 | 20 | |
| 100 | 11.3 | 10.3 | 3000 | 4 | MGE-490-CONS-0000 | 28.6 | |
| 162 | 18.3 | 11.8 | 3000 | 4 | MGE-4120-CONS-0000 | 37 | |
MH - 460 VAC English Mount
|
Rated Torque (lb - In)
|
Rated Torque (Nm) | Stall Current (A) | Max Speed (rpm) |
Frame
(In) |
Motor Only | Brake Motor | |
| Part Number | Weight (lbs) | Part Number | |||||
| 21.5 | 2.40 | 1.97 | 4000 | 3 | MHE-316-CONS-0000 | 8.3 | MHE-316-CBNS-0000 |
| 46 | 5.2 | 3.0 | 3000 | 3 | MHE-340-CONS-0000 | 12.4 | MHE-340-CBNS-0000 |
| 72.5 | 8.2 | 4.34 | 3000 | 4 | MHE-455-CONS-0000 | 18 | MHE-455-CBNS-0000 |
| 105 | 11.8 | 6.84 | 3000 | 4 | MHE-490-CONS-0000 | 26.2 | |
| 120 | 13.5 | 7.0 | 3000 | 4 | MHE-4120-CONS-0000 | 35.8 | |
MH - 460 VAC Metric Mount
|
Rated Torque (lb - In)
|
Rated Torque (Nm) | Stall Current (A) | Max Speed (rpm) |
Frame
(In) |
Motor Only | Brake Motor | |
| Part Number | Weight (lbs) | Part Number | |||||
| 21.5 | 2.40 | 1.97 | 4000 | 3 | MHM-316-CONS-0000 | 8.3 | |
| 46 | 5.2 | 3.0 | 3000 | 3 | MHM-340-CONS-0000 | 12.4 | MHM-340-CBNS-0000 |
| 105 | 11.8 | 6.84 | 3000 | 4 | MHM-490-CONS-0000 | 26.2 | NHM-490-CBNS-0000 |
| 120 | 13.6 | 7.0 | 3000 | 6 | MHM-6120-CONS-0000 | 32.4 | |
| 234 | 26.4 | 14.43 | 3000 | 6 | MHM-6200-CONS-0000 | 48 | MHM-6200-CBNS-0000 |
| 299 | 33.8 | 18.5 | 3000 | 6 | MHM-6300-CONS-0000 | 65 | MHM-6300-CBNS-0000 |
| 530 | 59.9 | 34.0 | 3000 | 8 | MHM-8500-CONS-0000 | 110 | |
| 748 | 84.5 | 34.0 | 2500 | 8 | MHM-8750-CONS-0000 | 171 | MHM-8750-CBNS-0000 |
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: sales@microcontechnologies.com
Website: www.microcontechnologies.com
|
|