Marathon AC Motors Parts Lists
One Source Products
HP |
RPM |
Vac |
F.L. Amps |
Frame |
ENCL |
CT Speed Range |
Over Load |
Stock (Y)es (N)o
|
Frame Const |
Order Code
|
Model Number |
C - Face (Mod 2)
|
F2 Conduit Box (Mod 1)
|
Product
|
1/8 | 1800 | 230 | 0.6 | 56C | TENV | 1000 | None | N | RS | CTY605 | 56H17T2021 | INC | F1 only | MicroMax |
230 | 0.6 | 56C | TENV | 1000 | None | Y | RS | CTY606 | 56H17T2022 | INC | F1 only | MicroMax - Footless | ||
1/4 | 1800 | 230 | 1.0 | 56C | TENV | 1000 | None | Y | RS | CTY500 | 56H17T2011 | INC | F1 only | MicroMax |
230 | 1.0 | 56C | TENV | 1000 | None | Y | RS | CTY501 | 56H17T2012 | INC | F1 only | MicroMax - Footless | ||
230/460 | 1.2/0.6 | 56C | TENV | 1000 | TSTAT | Y | RS | CTY592 | 56H17T2001 | INC | F1 only | Black Max | ||
230/460 | 1.1/0.55 | 56C | EPNV | 1000 | TSTAT | Y | RS | CTY600 | 056H17E5301 | INC | F3 only | Black Max | ||
1/3 | 1800 | 230 | 1.2 | 56C | TENV | 1000 | None | Y | RS | CTY502 | 56H17T2013 | INC | F1 only | MicroMax |
230 | 1.2 | 56C | TENV | 1000 | None | Y | RS | CTY503 | 56H17T2014 | INC | F1 only | MicroMax - Footless | ||
1/2 | 1800 | 230/460 | 1.6/0.8 | 56C | TENV | 1000 | None | Y | RS | CTY280 | 56H17T15526 | INC | F1 only | Max+ |
230/460 | 1.8/.09 | 56C | TENV | 1000 | None | Y | RS | CTY360 | 56H17T2017 | INC | F1 only | MicroMax | ||
575 | .7 | 56C | TENV | 1000 | None | N | RS | CTY361 | 56H17T2019 | INC | F1 only | MicroMax | ||
230/460 | 1.8/.09 | 56C | TENV | 1000 | None | Y | RS | CTY374 | 56H17T2018 | INC | F3 only | MicroMax - Footless | ||
575 | 0.7 | 56C | TENV | 1000 | None | N | RS | CTY375 | 56H17T2020 | INC | F1 only | MicroMax - Footless | ||
230 | 1.8 | 56C | TENV | 1000 | None | Y | RS | CTY504 | 56H17T2015 | INC | F1 only | MicroMax | ||
230 | 1.8 | 56C | TENV | 1000 | None | N | RS | CTY505 | 56H17T2016 | INC | F1 only | MicroMax - Footless | ||
230/460 | 1.6/0.8 | 56C | TENV | 1000 | TSTAT | Y | RS | CTY534 | 56H17T5301 | INC | F1 only | Black Max | ||
230/460 | 1.6/0.8 | 56C | EPNV | 1000 | TSTAT | Y | RS | CTY602 | 56H17E5303 | INC | F3 only | Black Max | ||
575 | 0.6 | 56C | TENV | 1000 | TSTAT | Y | RS | CTY555 | 56H17T5311 | INC | F1 only | Black Max | ||
230/460 | 1.86/0.93 | 56C | TENV | 1000 | None | Y | RS | CTSY001 | 056PNRA10100 | INC | F1 only | SyMax | ||
3/4 | 1800 | 230/460 | 2.4/1.2 | 56C | TENV | 1000 | None | Y | RS | CTY281 | 56H17T15528 | INC | F1 only | Max+ |
230/460 | 2.8/1.4 | 56C | TEFC | 20 | None | Y | RS | CTY362 | 56H17F2017 | INC | F3 only | MicroMax | ||
575 | 1.1 | 56C | TEFC | 20 | None | N | RS | CTY363 | 56H17F2011 | INC | F3 only | MicroMax | ||
230/460 | 2.8/1.4 | C56C | TEFC | 20 | None | Y | RS | CTY376 | 56H17F2018 | INC | F3 only | MicroMax - Footless | ||
575 | 1.1 | 56C | TEFC | 20 | None | Y | RS | CTY377 | 56H17F2016 | INC | F3 only | MicroMax - Footless | ||
230 | 2.8 | 56C | TEFC | 20 | None | Y | RS | CTY506 | 56H17F2011 | INC | F3 only | MicroMax | ||
230 | 2.8 | 56C | TEFC | 20 | None | Y | RS | CTY507 | 56H17F2012 | INC | F3 only | MicroMax - Footless | ||
1 | 1800 | 230/460 | 3/1.5 | 56C | TENV | 1000 | None | Y | RS | CTY282 | 56H17T15527 | INC | F1 only | Max+ |
230/460 | 3/1.5 | 143TC | TENV | 1000 | None | Y | RS | CTY283 | 143THTR15535 | INC | F1 only | Max+ | ||
230/460 | 3.2/1.6 | 56C | TEFC | 20 | None | Y | RS | CTY364 | 56H17F2021 | INC | F3 only | MicroMax | ||
230/460 | 3.2/1.6 | 56C | TEFC | 20 | None | Y | RS | CTY378 | 56H17F2022 | INC | F3 only | MicroMax - Footless | ||
575 | 1.3 | 56C | TEFC | 20 | None | Y | RS | CTY365 | 56H17F2019 | INC | F3 only | MicroMax | ||
575 | 1.3 | 56C | TEFC | 20 | None | N | RS | CTY379 | 56H17F2020 | INC | F3 only | MicroMax - Footless | ||
230 | 3.2 | 56C | TEFC | 20 | None | N | RS | CTY508 | 56H17F2013 | INC | F3 only | MicroMax | ||
230 | 3.2 | 56C | TEFC | 20 | None | N | RS | CTY521 | 56H17F2014 | INC | F3 only | MicroMax - Footless | ||
230/460 | 3.0/1.5 | 56C | TENV | 1000 | TSTAT | Y | RS | CTY535 | 56H17T5302 | INC | F1 only | Black Max | ||
230/460 | 3/1.5 | 56C | EPNV | 1000 | TSTAT | Y | RS | CTY604 | 56H17E5305 | INC | F3 only | Black Max | ||
575 | 1.2 | 56C | TENV | 1000 | TSTAT | Y | RS | CTY556 | 56H17T5312 | INC | F1 only | Black Max | ||
230/460 | 3.0/1.5 | 143TC | TENV | 1000 | TSTAT | Y | RS | CTY536 | 143THTR5326 | INC | F1 only | Black Max | ||
230/460 | 3.0/1.5 | 143TC | TENV | 1000 | TSTAT | Y | CI | CTY525 | 143THTN8028 | INC | Add | Black Max | ||
230/460 | 3.55/1.78 | 56C | TENV | 1000 | None | Y | RS | CTSY003 | 056PNRA10101 | INC | F1 only | SyMax | ||
1200 | 230/460 | 1.9 | 145TC | TENV | 1000 | TSTAT | Y | RS | CTY537 | 145THTR5376 | INC | F1 only | Black Max | |
1.5 | 1800 | 230/460 | 4/2 | 145TC | TENV | 1000 | None | Y | RS | CTY284 | 145THTR15540 | INC | F1 only | Max+ |
230/460 | 4.8/2.4 | 145TC | TENV | 1000 | None | Y | RS | CTY366 | 145THTR5329 | INC | Add | MicroMax | ||
575 | 1.9 | 145TC | TENV | 1000 | None | N | RS | CTY367 | 145THTR5330 | INC | Add | MicroMax | ||
230 | 4.8 | 145TC | TENV | 1000 | None | Y | RS | CTY522 | 145THTR5328 | INC | Add | MicroMax | ||
230/460 | 4.8/2.4 | 145TC | TENV | 1000 | TSTAT | Y | RS | CTY538 | 145THTR5326 | INC | F1 only | Black Max | ||
230/460 | 4.6/2.3 | 145TC | TENV | 1000 | TSTAT | Y | CI | CTY590 | 145THTN8037 | INC | Add | Black Max | ||
230/460 | 5.48/2.74 | 56C | TENV | 1000 | None | Y | RS | CTSY004 | 056PNRA10102 | INC | F1 only | SyMax | ||
2 | 1800 | 230/460 | 6/3 | 145TC | TENV | 1000 | None | Y | CI | CTY285 | 145THTN17034 | INC | Add | Max+ |
2308460 | 5.8/2.9 | 145TC | TEFC | 20 | None | Y | RS | CTY368 | 145THFR5329 | INC | Add | MicroMax | ||
575 | 2.3 | 145TC | TEFC | 20 | None | Y | RS | CTY369 | 145THFR5330 | INC | Add | MicroMax | ||
230 | 5.8 | 145TC | TEFC | 20 | None | N | RS | CTY523 | 145THFR5326 | INC | Add | MicroMax | ||
230/460 | 6.0/3.0 | 145TC | TENV | 1000 | TSTAT | Y | CI | CTY551 | 145THTN6046 | INC | Add | Black Max | ||
575 | 2.4 | 145TC | TENV | 1000 | TSTAT | Y | CI | CTY557 | 145THTN6060 | INC | Add | Black Max | ||
230/460 | 6.0/3.0 | 145TC | TENV | 1000 | TSTAT | Y | CI | CTY526 | 145THTN8029 | INC | Add | Black Max | ||
230/460 | 6.32/3.16 | 56C | TENV | 1000 | None | Y | RS | CTSY005 | 056PNRA10103 | INC | F1 only | SyMax | ||
1200 | 230/460 | 6.6/3.3 | 184TC | TENV | 1000 | TSTAT | Y | AL | CTY540 | 184THTL7776 | INC | Add | Black Max | |
3 | 1800 | 575 | 3.4 | 182TC | TEFC | 20 | None | N | RS | CTY270 | 182THFR7730 | INC | Add | MicroMax |
230/460 | 8.4/4.2 | 182TC | TENV | 1000 | None | Y | AL | CTY286 | 182THTL17041 | INC | F1 only | Max+ | ||
230/460 | 8.4/4.2 | 182TC | TEFC | 2 | None | Y | RS | CTY370 | 182THFR5329 | INC | Add | MicroMax | ||
230 | 8.4 | 182TC | TEFC | 20 | None | N | RS | CTY530 | 145THFR5326 | INC | Add | MicroMax | ||
230/460 | 8.4/4.2 | 182TC | TENV | 1000 | TSTAT | Y | AL | CTY541 | 182THTL7726 | INC | Add | Black Max | ||
575 | 3.4 | 182TC | TENV | 1000 | TSTAT | Y | AL | CTY558 | 182THTL7736 | INC | Add | Black Max | ||
230/460 | 8.0/4.0 | 182TC | TENV | 1000 | TSTAT | Y | CI | CTY527 | 182THTS8028 | INC | Add | Black Max | ||
575 | 3.4 | 182TCZ | TEFC | 2 | None | N | RS | CTY371 | 182THFR5330 | INC | Add | MicroMax | ||
230/460 | 8.4/4.2 | 182TC | TEFC | 20 | None | Y | RS | CTY1999 | 182THFW7729 | INC | Add | MicroMax | ||
460 | 3.8 | 182TC | TEFC | 1000 | TSTAT | Y | CI | CTSY006 | 182TPFSA10094 | INC | Add | SyMax | ||
1200 | 230/460 | 9.4/4.7 | 213T | TENV | 1000 | TSTAT | Y | AL | CTY542 | 213THTL7776 | INC | F1 only | Black Max |
Optional encoders and cables are available. Available for Black and Blue Max motors only
HP |
RPM |
Vac |
F.L. Amps |
Frame |
ENCL |
CT Speed Range |
Over Load |
Stock (Y)es (N)o
|
Frame Const |
Order Code
|
Model Number |
C - Face (Mod 2)
|
F2 Conduit Box (Mod 1)
|
Product
|
5 | 1800 | 230/460 | 14/7 | 184TC | TENV | 1000 | None | Y | AL | CTY287 | 187THTL17038 | INC | F1 only | Max+ |
230/460 | 13.4/6.7 | 184TC | TEFC | 20 | None | Y | RS | CTY372 | 184THFR7726 | INC | F2 | MicroMax | ||
575 | 5.4 | 184TC | TEFC | 20 | None | N | RS | CTY373 | 184THFR7736 | INC | F2 | MicroMax | ||
230/460 | 13.4/6.7 | 184TC | TEFC | 20 | None | Y | RS | CTY1372 | 184THFW7726 | INC | F2 | MicroMax | ||
230/460 | 14/7 | 184TC | TENV | 1000 | TSTAT | Y | AL | CTY543 | 184THTL7726 | INC | F2 | Black Max | ||
575 | 5.6 | 184TC | TENV | 1000 | TSTAT | Y | AL | CTY559 | 184THTL7736 | INC | F2 | Black Max | ||
230/460 | 13.4/6.7 | 184TC | TENV | 2000 | TSTAT | Y | CI | CTY564 | 184THTS8028 | INC | F2 | Blue Max | ||
460 | 6.4 | 184TC | TEFC | 1000 | TSTAT | Y | CI | CTSY007 | 184TPFSA10095 | INC | F2 | SYMax | ||
1200 | 230/460 | 15.4/7.7 | 215TC | TENV | 1000 | TSTAT | Y | AL | CTY544 | 215THTL7776 | INC | F2 | Black Max | |
7.5 | 1800 | 230/460 | 21.4/10.7 | 213TC | TEFC | 20 | None | Y | RS | CTY994 | 213THFW7726 | INC | F2 | MicroMax |
230/460 | 21.0/10.5 | 213TC | TENV | 1000 | TSTAT | Y | AL | CTY545 | 213THTL7726 | INC | F2 | Black MAx | ||
575 | 8.4 | 213TC | TENV | 1000 | TSTAT | Y | AL | CTY560 | 213THTL7736 | INC | F2 | Black Max | ||
230/460 | 19.4/9.7 | 213TC | TEFC | 2000 | TSTAT | Y | CI | CTY595 | 213THFS8028 | INC | F2 | Blue Max | ||
230/460 | 21.0/10.5 | 213TC | TENV | 2000 | TSTAT | Y | CI | CTY565 | 213THTS8038 | INC | F2 | Blue Max | ||
460 | 9.4 | 213TC | TENV | 1000 | TSTAT | Y | CI | CTSY008 | 213TPFSA10096 | INC | F2 | SYMax | ||
1200 | 230/460 | 22.0/11.0 | 254TC | TENV | 1000 | TSTAT | Y | AL | CTY546 | 254THTL5776 | INC | F2 | Black Max | |
10 | 1800 | 230/460 | 27/14 | 215TC | TEFC | 20 | None | Y | RS | CTY996 | 215THFW7726 | INC | F2 | MicroMax |
230/460 | 27.0/13.5 | 215TC | TENV | 1000 | TSTAT | Y | RS | CTY547 | 215THTL7726 | INC | F2 | Black Max | ||
575 | 10.8 | 215TC | TENV | 1000 | TSTAT | Y | RS | CTY561 | 215THTL7736 | INC | F2 | Black Max | ||
230/460 | 25.4/12.7 | 215TC | TEFC | 2000 | TSTAT | Y | CI | CTY596 | 215THFS8029 | INC | F2 | Blue Max | ||
230/460 | 26/13 | 215TC | TENV | 2000 | TSTAT | Y | CI | CTY566 | 215THTS8038 | INC | F2 | Blue Max | ||
460 | 11.8 | 215TC | TEFC | 1000 | TSTAT | Y | CI | CTSY009 | 215TPFSA10097 | INC | F2 | SYMax | ||
1200 | 230/460 | 28.0/14.0 | 256TC | TENV | 1000 | TSTAT | Y | AL | CTY548 | 256THTL5776 | INC | F2 | Black Max | |
15 | 1800 | 230/460 | 40/20 | 254TC | TENV | 1000 | TSTAT | Y | AL | CTY549 | 254THTL5726 | INC | F2 | Black Max |
575 | 16 | 254TC | TENV | 1000 | TSTAT | Y | AL | CTY562 | 254THTL5736 | INC | F2 | Black Max | ||
230/460 | 37/18.5 | 254TC | TEFC | 2000 | TSTAT | Y | CI | CTY597 | 254THFNA8038 | INC | F2 | Blue Max | ||
230/460 | 40.4/20.2 | 254TC | TENV | 2000 | TSTAT | Y | CI | CTY509 | 254THTNA8058 | INC | F2 | Blue Max | ||
460 | 18.5 | 254TC | TEFC | 1000 | TSTAT | Y | CI | CTSY010 | 254TPFSA10088 | INC | F2 | SYMax | ||
1200 | 230/460 | 40/20 | 284TC | TEBC | 2000 | TSTAT | N | CI | CTY395 | 284THFPA8086 | INC | F2 | Blue Max | |
20 | 1800 | 230/460 | 52/26 | 256TC | TENV | 1000 | TSTAT | Y | CI | CTY552 | 256THTNA7026 | INC | F2 | Black Max |
575 | 20 | 256TC | TENV | 1000 | TSTAT | Y | CI | CTY563 | 256THTNA7036 | INC | F2 | Black Max | ||
230/460 | 52/26 | 256TC | TEFC | 2000 | TSTAT | Y | CI | CTY598 | 256THFNA8038 | INC | F2 | Blue Max | ||
230/460 | 50/25 | 256TC | TENV | 2000 | TSTAT | Y | CI | CTY510 | 256THTNA8038 | INC | F2 | Blue Max | ||
460 | 22.9 | 256TC | TEFC | 1000 | TSTAT | Y | CI | CTSY011 | 256TPFSA10087 | INC | F2 | SYMax | ||
1200 | 230/460 | 52.4/26.2 | 286TC | TEBC | 2000 | TSTAT | N | CI | CTY582 | 286THFPA8086 | INC | F2 | Blue Max | |
25 | 1800 | 230/460 | 62/31 | 284TC | TENV | 1000 | TSTAT | Y | CI | CTY553 | 284THTNA7026 | INC | F2 | Black Max |
575 | 24.8 | 284TC | TENV | 1000 | TSTAT | Y | CI | CTY567 | 284THTNA7036 | INC | F2 | Black Max | ||
230/460 | 63.0/31.5 | 284T | TEFC | 2000 | TSTAT | Y | CI | CTY569 | 284THFPA8028 | Add | F2 | Blue Max | ||
230/460 | 63.0/31.5 | 284TC | TEBC | 2000 | TSTAT | Y | CI | CTY511 | 284THFPA8038 | INC | F2 | Blue Max | ||
460 | 28.1 | 284TC | TEFC | 1000 | TSTAT | Y | CI | CTSY012 | 284TPFSA10112 | INC | F2 | SYMax | ||
1200 | 230/460 | 67/33.5 | 284TC | TEBC | 2000 | TSTAT | N | CI | CTY583 | 324THFPA8086 | INC | F2 | Blue Max | |
30 | 1800 | 230/460 | 74/37 | 286TC | TENV | 1000 | TSTAT | Y | CI | CTY393 | 286THTNA7026 | INC | F2 | Black Max |
575 | 32 | 286TC | TENV | 1000 | TSTAT | Y | CI | CTY394 | 286YHTNA7036 | INC | F2 | Black Max | ||
230/460 | 77/38.5 | 286T | TEFC | 2000 | TSTAT | Y | CI | CTY570 | 286THFNA8028 | Add | F2 | Blue Max | ||
230/460 | 74/37 | 286TC | TEBC | 2000 | TSTAT | Y | CI | CTY512 | 286THFPA8038 | INC | F2 | Blue Max | ||
460 | 33.7 | 286TC | TEFC | 1000 | TSTAT | Y | CI | CTSY013 | 286TPFSA10090 | INC | F2 | SYMax | ||
1200 | 230/460 | 82/41 | 326TC | TEBC | 2000 | TSTAT | N | CI | CTY584 | 326THFPA8086 | INC | F2 | Blue Max | |
40 | 1800 | 230/460 | 100/50 | 324T | TEFC | 2000 | TSTAT | Y | CI | CTY571 | 324THFPA8028 | Add | Add | Blue Max |
230/460 | 100/50 | 324TC | TEBC | 2000 | TSTAT | Y | CI | CTY513 | 324THFPA8038 | INC | F2 | Blue Max | ||
1200 | 460 | 52 | 364T | DPFV | 2000 | TSTAT | N | CI | OS001 | Add | Add | Blue Max | ||
230/460 | 104/52 | 364TC | TEBC | 2000 | TSTAT | N | CI | CTY585 | 364THFS8391 | INC | F2 | Blue Max | ||
50 | 1800 | 230/460 | 121/60.5 | 326T | TEFC | 2000 | TSTAT | Y | CI | CTY572 | 326THFS8028 | Add | F2 | Blue Max |
230/460 | 120/60 | 326TC | TEBC | 2000 | TSTAT | Y | CI | CTY514 | 326THFPA8038 | INC | F2 | Blue Max | ||
1200 | 460 | 64 | 365T | DPFV | 2000 | TSTAT | N | CI | OS002 | Add | Add | Blue Max | ||
230/460 | 130/65 | 365TC | TEBC | 2000 | TSTAT | N | CI | CTY586 | 365THFS8380 | INC | F2 | Blue Max | ||
60 | 1800 | 460 | 72 | 364T | DPFV | 2000 | TSTAT | N | CI | OS003 | Add | Add | Blue Max | |
230/460 | 147/73.5 | 364T | TEFC | 2000 | TSTAT | Y | CI | CTY573 | 364THFS8036 | Add | F2 | Blue Max | ||
230/460 | 147/73.5 | 364TC | TEBC | 2000 | TSTAT | Y | CI | CTY515 | 364THFS8046 | INC | F2 | Blue Max | ||
1200 | 460 | 71.5 | 404T | DPFV | 2000 | TSTAT | N | CI | OS004 | Add | Add | Blue Max | ||
230/460 | 142/71 | 404TC | TEBC | 2000 | TSTAT | N | CI | CTY587 | 404THFS8092 | INC | F2 | Blue Max | ||
75 | 1800 | 460 | 90 | 365T | DPFV | 2000 | TSTAT | N | CI | OS005 | Add | Add | Blue Max | |
230/460 | 184/92 | 365T | TEFC | 2000 | TSTAT | Y | CI | CTY574 | 365THFS8036 | Add | F2 | Blue Max | ||
230/460 | 180/90 | 365TC | TEBC | 2000 | TSTAT | Y | CI | CTY516 | 365THFS8046 | INC | F2 | Blue Max | ||
1200 | 460 | 93 | 405T | DPFV | 2000 | TSTAT | N | CI | OS006 | Add | Add | Blue Max | ||
230/460 | 180/90 | 405TC | TEBC | 2000 | TSTAT | Y | CI | CTY588 | 405THFS8378 | INC | F2 | Blue Max | ||
100 | 1800 | 460 | 118 | 404T | DPFV | 2000 | TSTAT | N | CI | OS007 | Add | Add | Blue Max | |
230/460 | 230/115 | 405T | TEFC | 2000 | TSTAT | Y | CI | CTY575 | 405THFS8036 | Add | F2 | Blue Max | ||
230/460 | 230/115 | 405TC | TEBC | 2000 | TSTAT | Y | CI | CTY517 | 405THFS8046 | INC | F2 | Blue Max | ||
1200 | 460 | 118 | 444T | DPFV | 2000 | TSTAT | N | CI | OS008 | Add | Add | Blue Max | ||
230/460 | 250/125 | 444TC | TEBC | 2000 | TSTAT | Y | CI | CTY589 | 444THFN8384 | INC | F2 | Blue Max |
HP |
RPM |
Vac |
F.L. Amps |
Frame |
ENCL |
CT Speed Range |
Over Load |
Stock (Y)es (N)o
|
Frame Const |
Order Code
|
Model Number |
C - Face (Mod 2)
|
F2 Conduit Box (Mod 1)
|
Product
|
125 | 1800 | 460 | 148 | 405T | DPFV | 2000 | TSTAT | N | CI | OS009 | Add | Blue Max | ||
230/460 | 143 | 444T | TEFC | 2000 | TSTAT | Y | CI | CTY576 | 444THFN8036 | Add | Add | Blue Max | ||
230/460 | 138 | 444T | TEBC | 2000 | TSTAT | Y | CI | CTY518 | 444THFN8046 | Add | Add | Blue Max | ||
1200 | 460 | 147 | 445T | DPFV | 2000 | TSTAT | N | CI | OS010 | Add | Blue Max | |||
460 | 153 | 445T | TEFC | 20 | TSTAT | N | CI | OS011 | Add | Blue Max | ||||
460 | 153 | 445T | TEBC | 2000 | TSTAT | N | CI | OS012 | Add | Blue Max | ||||
150 | 1800 | 460 | 176 | 444T | DPFV | 2000 | TSTAT | N | CI | OS013 | Add | Blue Max | ||
460 | 170 | 445T | TEFC | 2000 | TSTAT | Y | CI | CTY577 | 445THFN8036 | Add | Add | Blue Max | ||
460 | 170 | 445T | TEBC | 2000 | TSTAT | Y | CI | CTY519 | 445THFN8046 | Add | Add | Blue Max | ||
1200 | 460 | 177 | 445T | DPFV | 2000 | TSTAT | N | CI | OS014 | Add | Blue Max | |||
460 | 192 | 449T | TEFC | 2000 | TSTAT | N | CI | OS015 | Add | Blue Max | ||||
460 | 186 | 445T | TEBC | 2000 | TSTAT | N | CI | OS016 | Add | Blue Max | ||||
200 | 1800 | 460 | 228 | 445T | DPFV | 2000 | TSTAT | N | CI | OS017 | Add | Blue Max | ||
460 | 230 | 445T | TEFC | 2000 | TSTAT | Y | CI | CTY578 | 445THFN8040 | Add | Add | Blue Max | ||
460 | 230 | 445T | TEBC | 2000 | TSTAT | Y | CI | CTY520 | 445THFN8050 | Add | Add | Blue Max | ||
1200 | 460 | 236 | 449T | DPFV | 2000 | TSTAT | N | CI | OS018 | Add | Blue Max | |||
460 | 240 | 449T | TEFC | 20 | TSTAT | N | CI | OS019 | Add | Blue Max | ||||
460 | 239 | 449T | TEBC | 2000 | TSTAT | N | CI | OS020 | Add | Blue Max | ||||
250 | 1800 | 460 | 290 | 447T | DPFV | 2000 | TSTAT | N | CI | OS021 | Add | Blue Max | ||
460 | 295 | 449T | TEFC | 2000 | TSTAT | N | CI | CTY579 | 449THFS8036 | Add | Add | Blue Max | ||
460 | 295 | 449T | TEBC | 2000 | TSTAT | Y | CI | CTY531 | 449THFS8046 | Add | Add | Blue Max | ||
1200 | 460 | 298 | 449T | DPFV | 2000 | TSTAT | N | CI | OS022 | Add | Blue Max | |||
460 | 302 | 449T | TEFC | 20 | TSTAT | N | CI | OS023 | Add | Blue Max | ||||
460 | 302 | 449T | TEBC | 2000 | TSTAT | N | CI | OS024 | Add | Blue Max | ||||
300 | 1800 | 460 | 332 | 447T | DPFV | 2000 | TSTAT | N | CI | OS025 | Add | Blue Max | ||
460 | 327 | 449T | TEFC | 2000 | TSTAT | N | CI | OS026 | Add | Blue Max | ||||
460 | 327 | 449T | TEBC | 2000 | TSTAT | Y | CI | CTY532 | 449THFS8047 | Add | Add | Blue Max | ||
1200 | 460 | 340 | 449T | DPFV | 2000 | TSTAT | N | CI | OS027 | Add | Blue Max | |||
460 | 350 | 449T | TEBC | 2000 | TSTAT | N | CI | OS028 | Add | Blue Max | ||||
460 | 362 | 449T | TEFC | 2 | TSTAT | N | CI | OS029 | Add | Blue Max | ||||
350 | 1800 | 460 | 405 | 447T | DPFV | 2000 | TSTAT | N | CI | OS030 | Add | Blue Max | ||
460 | 386 | 449T | TEFC | 2000 | TSTAT | N | CI | OS031 | Add | Blue Max | ||||
460 | 386 | 449T | TEBC | 2000 | TSTAT | Y | CI | CTY533 | 449THFS8048 | Add | Add | Blue Max | ||
1200 | 460 | 412 | 449T | DPFV | 2000 | TSTAT | N | CI | OS032 | Add | Blue Max | |||
460 | 415 | 5013 | TEFC | 2 | TSTAT | N | CI | OS033 | Add | Blue Max | ||||
460 | 408 | 5011 | TEBC | 2000 | TSTAT | N | CI | OS034 | Add | Blue Max | ||||
400 | 1800 | 460 | 460 | 447T | DPFV | 2000 | TSTAT | N | CI | OS035 | Add | Blue Max | ||
460 | 444 | 5011 | TEFC | 2 | TSTAT | N | CI | OS036 | Add | Blue Max | ||||
460 | 432 | 449T | TEBC | 2000 | TSTAT | N | CI | OS037 | Add | Blue Max | ||||
1200 | 460 | 460 | 508U | DPFV | 2000 | TSTAT | N | CI | OS038 | Add | Blue Max | |||
460 | 485 | 5011 | TEFC | 2 | TSTAT | N | CI | OS039 | Add | Blue Max | ||||
460 | 485 | 5011 | TEBC | 2000 | TSTAT | N | CI | OS040 | Add | Blue Max | ||||
450 | 1800 | 460 | 510 | 449T | DPFV | 2000 | TSTAT | N | CI | OS041 | Add | Blue Max | ||
460 | 510 | 5011 | TEFC | 2 | TSTAT | N | CI | OS042 | Add | Blue Max | ||||
460 | 510 | 5011 | TEBC | 2000 | TSTAT | N | CI | OS043 | Add | Blue Max | ||||
1200 | 460 | 545 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS044 | Add | Blue Max | |||
460 | 522 | 5011 | TEBC | 2000 | TSTAT | N | CI | OS045 | Add | Blue Max | ||||
500 | 1800 | 460 | 545 | 449T | DPFV | 2000 | TSTAT | N | CI | OS046 | Add | Blue Max | ||
460 | 570 | 5013 | TEFC | 2 | TSTAT | N | CI | OS047 | Add | Blue Max | ||||
460 | 570 | 5011 | TEBC | 2000 | TSTAT | N | CI | OS048 | Add | Blue Max | ||||
1200 | 460 | 580 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS049 | Add | Blue Max | |||
460 | 590 | 5013 | TEBC | 2000 | TSTAT | N | CI | OS050 | Add | Blue Max | ||||
600 | 1800 | 460 | 640 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS051 | Add | Blue Max | ||
460 | 660 | 5013 | TEBC | 2000 | TSTAT | N | CI | OS052 | Add | Blue Max | ||||
1200 | 460 | 690 | 510U | DPFV | 2000 | TSTAT | N | CI | OS053 | Add | Blue Max | |||
650 | 1800 | 460 | 695 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS054 | Add | Blue Max | ||
460 | 5013 | TEBC | 2000 | TSTAT | N | CI | OS055 | Add | Blue Max | |||||
1200 | 460 | 755 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS056 | Add | Blue Max | |||
700 | 1800 | 460 | 790 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS057 | Add | Blue Max | ||
460 | 5013 | TEBC | 2000 | TSTAT | N | CI | OS058 | Add | Blue Max | |||||
1200 | 460 | 810 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS059 | Add | Blue Max | |||
750 | 1800 | 460 | 850 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS060 | Add | Blue Max | ||
1200 | 460 | 875 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS061 | Add | Blue Max | |||
800 | 1800 | 460 | 890 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS062 | Add | Blue Max | ||
1200 | 460 | 910 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS063 | Add | Blue Max | |||
900 | 1800 | 460 | 1000 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS064 | Add | Blue Max | ||
1200 | 460 | 1010 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS065 | Add | Blue Max | |||
1000 | 1800 | 460 | 1100 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS066 | Add | Blue Max | ||
1250 | 1800 | 460 | 1350 | 6805 | DPFV | 2000 | TSTAT | N | CI | OS067 | Add | Blue Max |
Marathon Motors Encoders (Optional)
One Source Products
Enclosure | Frame | Brand/Model | PPR | Description | Catalog | Factory Installed |
TENV 5/8" bore | 56-286 | Avtron HS25A | 1024 |
Shaft mount, 5-26 Vdc, with 10 pin connector/mate |
CTA746 | ü |
Avtron HS25A | 2048 | Shaft mount, 5-26 Vdc, with 10 pin connector/mate | CTA747 | ü | ||
Avtron HS35A | 1024 | Shaft mount, 5-26 Vdc, with 10 pin connector/mate | CTA736 | ü | ||
