Mentor II DC Drives
Discontinued Series
(Call Microcon for Stock Availability and or replacement)
Available Sizes
Mentor II, 208-240 VAC or 380-480 VAC Input, Non-Regenerative
Model Number | Output Current (A) (@40°C) | Output Current (A) (@55°C) | Drive Description |
M25-14M | 25 | 20 | Mentor II Drive, 3 to 7 HP @ 208-240VAC Input, 5 to 10 HP @ 380-480 VAC Input, Non-Regen |
M45-14M | 45 | 38 | Mentor II Drive, 7.5 to 10 HP @ 208-240VAC Input, 15 to 20 HP @ 380-480 VAC Input, Non-Regen |
M75-14M | 75 | 55 | Mentor II Drive, 15 HP @ 208-240VAC Input, 25 to 30 HP @ 380-480VAC Input, Non-Regen |
M105-14M | 105 | 89 | Mentor II Drive, 20 to 35 HP @ 208-240VAC Input, 40 to 50 HP @ 380-480 VAC Input , Non-Regen |
M155-14M | 155 | 125 | Mentor II Drive, 30 HP @ 208-240VAC Input , 60 to 75 HP @ 380-480 VAC Input , Non-Regen |
M210-14M | 210 | 172 | Mentor II Drive, 40 to 50 HP @ 208-240VAC Input , 100 HP @ 380-480 VAC Input, Non-Regen |
M350-14M | 350 | 255 | Mentor II Drive, 75 HP @ 208-240VAC Input , 150 HP @ 380-480 VAC Input, Non-Regen |
M420-14M | 420 | 338 | Mentor II Drive, 100 HP @ 208-240VAC Input, 200 HP @ 380-480 VAC Input , Non-Regen |
M550-14M | 550 | 428 | Mentor II Drive, 125 HP @ 208-240VAC Input,250 HP @ 380-480 VAC Input, Non-Regen |
M700-14M | 700 | 508 | Mentor II Drive, 150 HP @ 208-240VAC Input , 300 HP @ 380-480 VAC Input, Non-Regen |
M825-14M | 825 | 675 | Mentor II Drive, 200 HP @ 208-240VAC Input , 400 HP @ 380-480 VAC Input, Non-Regen |
M900-14M | 900 | 820 | Mentor II Drive, 250 HP @ 208-240VAC Input, 500 HP @ 380-480 VAC Input, Non-Regen |
M1200-14M | 1200 | 1150 | Mentor II Drive, 300 to 350 HP @ 208-240VAC Input, 600 to 700 HP @ 380-480 VAC Input , Non-Regen |
M1850-14M | 1850 | 1620 | Mentor II Drive, 400 to 500 HP @ 208-240VAC Input, 800 to 1000 HP @ 380-480 VAC Input Non-Regen |
Mentor II, 208-240 VAC or 380-480 VAC Input, Regenerative
Model Number | Output Current (A) (@40°C) | Output Current (A) (@55°C) | Drive Description |
M25R-14M | 25 | 20 | Mentor II Drive, 3 to 7 HP @ 208-240VAC Input, 5 to 10 HP @ 380-480 VAC Input, Regen |
M45R-14M | 45 | 38 | Mentor II Drive, 7.5 to 10 HP @ 208-240VAC Input, 15 to 20 HP @ 380-480 VAC Input, Regen |
M75R-14M | 75 | 55 | Mentor II Drive, 15 HP @ 208-240VAC Input, 25 to 30 HP @ 380-480VAC Input, Regen |
M105R-14M | 105 | 89 | Mentor II Drive, 20 to 35 HP @ 208-240VAC Input, 40 to 50 HP @ 380-480 VAC Input , Regen |
M155R-14M | 155 | 125 | Mentor II Drive, 30 HP @ 208-240VAC Input , 60 to 75 HP @ 380-480 VAC Input , Regen |
M210R-14M | 210 | 172 | Mentor II Drive, 40 to 50 HP @ 208-240VAC Input ,100 HP @ 380-480 VAC Input, Regen |
M350R-14M | 350 | 255 | Mentor II Drive, 75 HP @ 208-240VAC Input ,350 HP @ 380-480 VAC Input, Regen |
M420R-14M | 420 | 338 | Mentor II Drive, 100 HP @ 208-240VAC Input, 200 HP @ 380-480 VAC Input , Regen |
M550R-14M | 550 | 428 | Mentor II Drive, 125 HP @ 208-240VAC Input,250 HP @ 380-480 VAC Input, Regen |
M700R-14M | 700 | 508 | Mentor II Drive, 150 HP @ 208-240VAC Input , 300 HP @ 380-480 VAC Input, Regen |
M825R-14M | 825 | 675 | Mentor II Drive, 200 HP @ 208-240VAC Input , 400 HP @ 380-480 VAC Input, Regen |
M900R-14M | 900 | 820 | Mentor II Drive, 250 HP @ 208-240VAC Input, 500 HP @ 380-480 VAC Input, Regen |
M1200R-14M | 1200 | 1150 | Mentor II Drive, 300 to 350 HP @ 208-240VAC Input, 600 to 700 HP @ 380-480 VAC Input , Regen |
M1850R-14M | 1850 | 1620 | Mentor II Drive, 400 to 500 HP @ 208-240VAC Input, 800 to 1000 HP @ 380-480 VAC Input, Regen |
Mentor II, 575-660 VAC Input, Non-Regenerative
Model Number | Drive Description |
M350-14M660 | Mentor II Drive, 575-660 VAC Input, 350A Cont. Output Current, Non-Regen (208-480VAC Control Power Required) |
M420-14M660 | Mentor II Drive, 575-660 VAC Input, 420A Cont. Output Current, Non-Regen (208-480VAC Control Power Required) |
M550-14M660 | Mentor II Drive, 575-660 VAC Input, 550A Cont. Output Current, Non-Regen (208-480VAC Control Power Required) |
M700-14M660 | Mentor II Drive, 575-660 VAC Input, 700A Cont. Output Current, Non-Regen (208-480VAC Control Power Required) |
M825-14M660 | Mentor II Drive, 575-660 VAC Input, 825A Cont. Output Current, Non-Regen (208-480VAC Control Power Required) |
M900-14M660 | Mentor II Drive, 575-660 VAC Input, 900A Cont. Output Current, Non-Regen (208-480VAC Control Power Required) |
M1200-14M660 | Mentor II Drive, 575-660 VAC Input, 1200A Cont. Output Current, Non-Regen (208-480VAC Control Power Required) |
M1850-14M660 | Mentor II Drive, 575-660 VAC Input, 1850A Cont. Output Current, Non-Regen (208-480VAC Control Power Required) |
Mentor II, 575-660 VAC Input, Regenerative
Model Number | Drive Description |
M350R-14M660 | Mentor II Drive, 575-660 VAC Input, 350A Cont. Output Current, Regen (208-480VAC Control Power Required) |
M420R-14M660 | Mentor II Drive, 575-660 VAC Input, 420A Cont. Output Current, Regen (208-480VAC Control Power Required) |
M550R-14M660 | Mentor II Drive, 575-660 VAC Input, 550A Cont. Output Current, Regen (208-480VAC Control Power Required) |
M700R-14M660 | Mentor II Drive, 575-660 VAC Input, 700A Cont. Output Current, Regen (208-480VAC Control Power Required) |
M825R-14M660 | Mentor II Drive, 575-660 VAC Input, 825A Cont. Output Current, Regen (208-480VAC Control Power Required) |
M900R-14M660 | Mentor II Drive, 575-660 VAC Input, 900A Cont. Output Current, Regen (208-480VAC Control Power Required) |
M1200R-14M660 | Mentor II Drive, 575-660 VAC Input, 1200A Cont. Output Current, Regen (208-480VAC Control Power Required) |
M1850R-14M660 | Mentor II Drive, 575-660 VAC Input, 1850A Cont. Output Current, Regen (208-480VAC Control Power Required) |
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: sales@microcontechnologies.com
Website: www.microcontechnologies.com