Powertec Ribbon Cable
Part # | Drive Type | Description | Length | Conductors |
3570-141401-001 | 1000 to 5000 | Current to Speed | 5 | 16 |
3570-141401-002 | 1000 to 5000 | Torque to Speed or Current | 12 | 16 |
3570-141401-003 | 1000 to 5000 | Torque to Speed or Current | 18 | 16 |
3570-141401-004 | 1000 to 5000 | Torque to Speed or Current | 24 | 16 |
3570-141401-005 | 1000 to 5000 | Torque to Speed or Current | 36 | 16 |
3570-141401-006 | 1000 to 5000 | Torque to Speed or Current | 19 | 16 |
3570-141401-007 | 1000 to 5000 | ? | 41 | 16 |
3570-141402-001 | 1000 | Speed to Current | 12 | 16 |
3570-141402-002 | 2000 | Speed to Current | 15 | 16 |
3570-141402-003 | 2000 / 3000 | Speed to Current | 18 | 16 |
3570-141402-004 | 2000 / 3000 | Speed to Current | 24 | 16 |
3570-141402-005 | 2000 / 3000 | Speed to Current | 36 | 16 |
3570-141403-001 | 4500 | Dual Bridge Interconnect | 39 | 10 |
3570-141403-002 | 4500 | ? | 54 | 10 |
3570-141404-001 | 4500 | Dual Bridge Interconnect (P3-3) | 70 | 10 |
3570-141405-001 | 4500 | Dual Bridge Interconnect (P3-3) | 46 | 10 |
3570-141405-002 | Speed to Dual Bridge | 76 | 10 | |
3570-141406-001 | 5000 | Driver TB2 Drive A to Driver TB1 Drive B | 87 | 14 |
3570141406-002 | ? | 78 | 14 | |
3570141408-001 | 2000 / 3000 | Driver to Current | 5 | 14 |
3570-141408-002 | 1000 | Driver to Current | 11 1/2 | 14 |
3570141408-003 | 4000 | Driver to Current | 46 | 14 |
3570-141408-004 | ? | Torque Command to Current | 22 | 14 |
3570141408-005 | 3500 | Driver to Current | 30 | 14 |
3570-141408-006 | ? | ? | 24 | 14 |
3570141408-007 | ? | ? | 29 | 14 |
3570-141408-008 | ? | ? | 49 | 14 |
3570-141409-001 | 1000 | Current to Capacitor | 9 1/4 | 10 |
3570-141409-002 | ? | Digimax 35A to 34A | 12 | 12 |
3570-141409-003 | 4000 | Current to Current Sensor | 20 | 10 |
3570-141409-004 | 2000 / 3000 | Current to Current Sensor | 30 | 10 |
3570-141411-001 | 500 | Top to Bottom | 10 | 16 |
3570-141412-001 | 4000 / 5000 | Driver TB2 Drive A to Drive TB1 Drive B | 3 | 14 |
3570-141412-002 | 4500 | Driver TB2 Drive A to Drive TB1 Drive B | 6 1/2 | 14 |
3570-141413-001 | 2000 | Spindle Orient to contactor controller on Bus Loader | 60 | 14 |
3570-141414-001 | 4500 | Current to Current Sensor | 38 | 10 |
3570-141414-002 | ? | Current to Current Sensor | 83 | 10 |
3570-141415-001 | 4500 | Current to Driver | 8 | 14 |
3570-141416-001 | ? | Driver Link | 3 | 10 |
3570-141417-001 | ? | Driver Link | 3 | 16 |
3570-141418-001 | ? | ? | 34 | 16 |
3570-141419-001 | ? | Micromax to Driver | 10 | 14 |
3570-141419-002 | ? | Driver to DFS-1 | 4 | 14 |
3570-141419-003 | ? | ? | 24 | 14 |
3570-141420-001 | ? | DFS to Driver | 12 | 10 |
3570-141420-002 | ? | DFS to Driver | 40 | 10 |
3570-141420-003 | ? | ? | 25 | 10 |
3570-141421-001 | ? | Current Sensor to Driver | 35 | 10 |
3570-141422-001 | ? | ? | 60 | 10 |
3570-141426-001 | ? | ? | 25 | 16 |
3570-141428-001 | ? | ? | 94 | 10 |
3570-141429-001 | ? | ? | 16 | 10 |
3570-141430-001 | ? | ? | 35 | 14 |
3570-141431-001 | ? | ? | 30 | 10 |
3570-141432-001 | ? | ? | 49 | 14 |
3570-141435-001 | ? | ? | 137 | 14 |
3570-141439-001 | ? | ? | w/a | w/a |
3570-141440-001 | ? | M5, M6 SCR Cable Assy | 36 | w/a |
3570-141440-002 | ? | M7 SCR Cable Assy | 36 | w/a |
3570-141441-001 | ? | ? | w/a | w/a |
3570-141442-001 | ? | MCB TO Aim 0 | 12 | w/a |
3570-141443-001 | ? | SC900 to SSIB | w/a | w/a |
3570-141444-001 | ? | M5, M6, M7 to BCB | w/a | w/a |
3570-141445-001 | ? | ? | w/a | w/a |
3570-141458-001 | 2000 to 4000 | Current Sensor to Black lead to negative Bus, Red lead to positive Caps, Blue to positive input diode | w/a | w/a |
Call Microcon for Price and delivery @ (905) 602-4770
Brushless Systems / Powertec Spare Parts / Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback / WERTEC
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: sales@microcontechnologies.com
Website: www.microcontechnologies.com