Unidrive "M200" & "M201" AC Open Loop Drives with Optional Communications
****Currently Obsolete by the manufacturer. A replacement Drive is available.
**Legacy Product Replaced by Commander C200
Please contact Microcon for a Replacement****
Unidrive M200 AC drive - Flexible machine integration through communications 0.33hp - 30hp (0.25kW - 22kW) 115V / 230V / 460V / 575V
M200 delivers substantial communication and application integration through optional RS485 plus a wide range of industry standard fieldbus and I/O SI modules. Enhances machine up-time and performance with its remote control monitoring and diagnostics possibilities. Features Enhance up-time and system flexibility
Improved motor control
Typical applications
Specifications Key data
Standard features Keypad:
Option slots:
Parameter cloning Via:
Options Drive variant
Keypad
System Integration Modules - Communications
System Integration Modules - Additional I/O
Drive interface units - Back-up
Drive interface units - Communications
|
Unidrive M200 Available Sizes
115 VAC, Single Phase 50/60 Hz Input, 230 VAC 3-phase Output
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.33 | 1.7 | 0.33 | 1.7 | M200-01100017 | 6.3 X 3.0 X 5.1 | 1.7 |
0.5 | 2.4 | 0.5 | 2.4 | M200-01100024 | ||
1 | 4.2 | 1 | 4.2 | M200-02100042 | 8.1 X 3.1 X 5.9 | 2.2 |
1.5 | 5.6 | 1.5 | 5.6 | M200-02100056 |
230 VAC, Single Phase Input, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.33 | 1.7 | 0.33 | 1.7 | M200-01200017 | 6.3 X 3.0 5.1 | 1.7 |
0.5 | 2.4 | 0.5 | 2.4 | M200-01200024 | ||
0.75 | 3.3 | 0.75 | 3.3 | M200-01200033 | ||
1 | 4.2 | 1 | 4.2 | M200-01200042 | ||
0.5 | 2.4 | 0.5 | 2.4 | M200-02200024 | 8.1 X 3.1 X 5.9 | 2.2 |
0.75 | 3.3 | 0.75 | 3.3 | M200-02200033 | ||
1 | 4.2 | 1 | 4.2 | M200-02200042 | ||
1.5 | 5.6 | 1.5 | 5.6 | M200-02200056 | ||
2 | 7.5 | 2 | 7.5 | M200-02200075 | ||
3 | 10 | 3 | 10 | M200-03200100 | 8.9 X 3.5 X 6.3 | 3.3 |
3 | 13.3 | 3 | 13.3 | M200-04200133 | 10.9 X 4.5 X 6.9 | 6.9 |
230 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.5 | 2.4 | 0.5 | 2.4 | M200-02200024 | 7.0 X 3.0 X 5.9 | 2.2 |
0.75 | 3.3 | 0.75 | 3.3 | M200-02200033 | ||
1 | 4.2 | 1 | 4.2 | M200-02200042 | ||
1.5 | 5.6 | 1.5 | 5.6 | M200-02200056 | ||
2 | 7.5 | 2 | 7.5 | M200-02200075 | ||
3 | 10 | 3 | 10 | M200-03200100 | 7.9 x 3.5 x 6.3 | 3.3 |
3 | 13.3 | 3 | 13.3 | M200-04200133 |
9.7 X 4.5 X 6.9 |
6.9 |
5 | 17.6 | 5 | 17.6 | M200-04200176 | ||
10 | 30 | 7.5 | 25 | M200-05200250 | 14.9 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M200-06200330 | 14.9 X 8.3 X 8.9 | 30.9 |
20 | 58 | 15 | 44 | M200-06200440 | ||
25 | 75 | 20 | 61 | M200-07200610 | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 94 | 25 | 75 | M200-07200750 | 21.9 X 10.6 X 11.0 | 61.7 |
40 | 117 | 30 | 83 | M200-07200830 | 21.9 X 10.6 X 11.0 | 6.17 |
50 | 149 | 40 | 116 | M200-08201160 | 31.7 X 12.2 X 11.4 | 114.6 |
60 | 180 | 50 | 132 | M200-08201320 | 31.7 X 12.2 X 11.4 | 114.6 |
75 | 216 | 60 | 176 | M200-09201760 | 43.6 X 12.2 X 11.4 | 146.6 |
100 | 266 | 75 | 219 | M200-09202190 | 43.6 X 12.2 X 11.4 | 146.6 |
75 | 216 | 60 | 176 | M200-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M200-0920219E | 42.1 X 12.2 X 11.4 | 101.4 |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.5 | 1.3 | 0.5 | 1.3 | M200-02400013 | 8.1 x 3.1 x 5.9 | 2.2 |
0.75 | 1.8 | 0.75 | 1.8 | M200-02400018 | ||
1 | 2.3 | 1 | 2.3 | M200-02400023 | ||
1.5 | 3.2 | 1.5 | 3.2 | M200-02400032 | ||
2 | 4.1 | 2 | 4.1 | M200-02400041 | ||
3 | 5.6 | 3 | 5.6 | M200-03400056 | 8.9 x 3.5 x 6.3 | 3.3 |
3 | 7.3 | 3 | 7.3 | M200-03400073 | ||
5 | 9.4 | 5 | 9.4 | M200-03400094 | ||
7.5 | 13.5 | 7.5 | 13.5 | M200-04400135 | 10.9 x 4.5 x 6.9 | 6.9 |
10 | 17 | 10 | 17 | M200-04400170 | ||
20 | 30 | 20 | 27 | M200-05400270 | 15.4 X 5.6 X 7.9 | 16.3 |
20 | 30 | 20 | 30 | M200-05400300 | ||
25 | 38 | 25 | 35 | M200-06400350 | 15.4 X 8.3 X 9.0 | 30.9 |
30 | 48 | 30 | 42 | M200-06400420 | ||
50 | 63 | 30 | 47 | M200-06400470 | ||
60 | 79 | 50 | 66 | M200-07400660 | 21.9 X 10.6 X 11.0 | 61.7 |
75 | 94 | 60 | 77 | M200-07400770 | ||
75 | 112 | 75 | 100 | M200-07401000 | ||
125 | 155 | 100 | 134 | M200-08401340 | 31.7 X 12.2 X 11.4 | 114.6 |
150 | 184 | 125 | 157 | M200-08401570 | ||
150 | 221 | 150 | 180 | M200-09402000 | 43.6 X 12.2 X 11.4 | 146.6 |
200 | 225 | 150 | 211 | M200-09402240 | ||
150 | 221 | 150 | 180 | M200-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M200-09402240E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M200-05500030 | 15.4 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M200-05500040 | ||
7.5 | 10 | 5 | 6.9 | M200-05500069 | ||
10 | 12 | 7.5 | 10 | M200-06500100 | 15.4 X 8.3 X 9.0 | 30.9 |
15 | 17 | 10 | 15 | M200-06500150 | ||
20 | 22 | 15 | 19 | M200-06500190 | ||
25 | 27 | 20 | 23 | M200-06500230 | ||
30 | 34 | 25 | 29 | M200-06500290 | ||
40 | 43 | 30 | 34 | M200-06500350 | ||
50 | 53 | 40 | 44 | M200-07500440 | 21.9 X 10.6 X 11.0 | 61.7 |
60 | 73 | 50 | 55 | M200-07500550 | ||
75 | 86 | 60 | 63 | M200-08500630 | 31.7 X 12.2 X 11.4 | 114.6 |
100 | 108 | 75 | 86 | M200-08500860 | ||
125 | 125 | 100 | 104 | M200-09501040 | 43.6 X 12.2 X 11.4 | 146.6 |
150 | 150 | 125 | 131 | M200-09501310 | ||
125 | 125 | 100 | 104 | M200-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M200-09501310E |
Unidrive M201 Available Sizes
115 VAC, Single Phase 50/60 Hz Input, 230 VAC 3-phase Output
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.33 | 1.7 | 0.33 | 1.7 | M201-01100017 | 6.3 X 3.0 X 5.6 | 1.7 |
0.5 | 2.4 | 0.5 | 2.4 | M201-01100024 | ||
1 | 4.2 | 1 | 4.2 | M201-02100042 | 8.1 X 3.1 X 6.3 | 2.2 |
1.5 | 5.6 | 1.5 | 5.6 | M201-02100056 |
230 VAC, Single Phase Input, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.33 | 1.7 | 0.33 | 1.7 | M201-01200017 | 6.3 X 3.0 5.6 | 1.7 |
0.5 | 2.4 | 0.5 | 2.4 | M201-01200024 | ||
0.75 | 3.3 | 0.75 | 3.3 | M201-01200033 | ||
1 | 4.2 | 1 | 4.2 | M201-01200042 | ||
0.5 | 2.4 | 0.5 | 2.4 | M201-02200024 | 8.1 X 3.1 X 6.3 | 2.2 |
0.75 | 3.3 | 0.75 | 3.3 | M201-02200033 | ||
1 | 4.2 | 1 | 4.2 | M201-02200042 | ||
1.5 | 5.6 | 1.5 | 5.6 | M201-02200056 | ||
2 | 7.5 | 2 | 7.5 | M201-02200075 | ||
3 | 10 | 3 | 10 | M201-03200100 | 8.9 X 3.5 X 6.7 | 3.3 |
3 | 13.3 | 3 | 13.3 | M201-04200133 | 10.9X 4.5 X 7.3 | 6.9 |
230 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.5 | 2.4 | 0.5 | 2.4 | M201-02200024 | 8.1 X 3.1 X 6.3 | 2.2 |
0.75 | 3.3 | 0.75 | 3.3 | M201-02200033 | ||
1 | 4.2 | 1 | 4.2 | M201-02200042 | ||
1.5 | 5.6 | 1.5 | 5.6 | M201-02200056 | ||
2 | 7.5 | 2 | 7.5 | M201-02200075 | ||
3 | 10 | 3 | 10 | M201-03200100 | 8.9 x 3.5 x 6.7 | 3.3 |
3 | 13.3 | 3 | 13.3 | M201-04200133 |
10.9 X 4.5 X 7.3 |
6.9 |
5 | 17.6 | 5 | 17.6 | M201-04200176 | ||
10 | 30 | 7.5 | 25 | M201-05200250 | 15.4 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M201-06200330 | 15.4 X 8.3 X 9.0 | 30.9 |
20 | 58 | 15 | 44 | M201-06200440 | ||
25 | 75 | 20 | 61 | M201-07200610 | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 94 | 25 | 75 | M201-07200750 | ||
40 | 117 | 30 | 83 | M201-07200830 | ||
50 | 149 | 40 | 116 | M201-08201320 | 31.7 X 12.2 X 11.9 | 114.6 |
60 | 180 | 50 | 132 | M201-08201320 | ||
75 | 216 | 60 | 176 | M201-09201760 | 43.6 X 12.2 X 11.9 | 146.6 |
100 | 266 | 75 | 219 | M201-09202190 | ||
75 | 216 | 60 | 176 | M201-09201760E | 42.1 X 12.2 X 11.9 | 101.4 |
100 | 266 | 75 | 219 | M201-09202190E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
0.5 | 1.3 | 0.5 | 1.3 | M201-02400013 | 7.0 x 3.0 x 5.9 | 2.2 |
0.75 | 1.8 | 0.75 | 1.8 | M201-02400018 | ||
1 | 2.3 | 1 | 2.3 | M201-02400023 | ||
1.5 | 3.2 | 1.5 | 3.2 | M201-02400032 | ||
2 | 4.1 | 2 | 4.1 | M201-02400041 | ||
3 | 5.6 | 3 | 5.6 | M201-03400056 | 7.9 x 3.5 x 6.3 | 3.3 |
3 | 7.3 | 3 | 7.3 | M201-03400073 | ||
5 | 9.4 | 5 | 9.4 | M201-03400094 | ||
7.5 | 13.5 | 7.5 | 13.5 | M201-04400135 | 9.7 x 4.5 x 6.9 | 6.9 |
10 | 17 | 10 | 17 | M201-04400170 | ||
20 | 30 | 20 | 26 | M201-05400270 | 14.9 X 5.6 X 7.9 | 16.3 |
20 | 30 | 20 | 30 | M201-05400300 | ||
25 | 38 | 25 | 35 | M201-06400350 | 14.9 X 8.3 X 8.9 | 30.9 |
30 | 48 | 30 | 42 | M201-06400420 | ||
50 | 63 | 30 | 46 | M201-06400470 | ||
60 | 79 | 50 | 66 | M201-07400660 | 21.9 X 10.6 X 11.0 | 61.7 |
75 | 94 | 60 | 77 | M201-07400770 | ||
75 | 112 | 75 | 100 | M201-07401000 | ||
125 | 155 | 100 | 134 | M201-08401340 | 31.7 X 12.2 X 11.9 | 114.6 |
150 | 184 | 125 | 157 | M201-08401570 | ||
150 | 221 | 150 | 180 | M201-09402000 | 43.6 X 12.2 X 11.9 | 146.6 |
200 | 255 | 150 | 211 | M201-09402240 | ||
150 | 221 | 150 | 180 | M201-09402000E | 42.1 X 12.2 X 11.9 | 101.4 |
200 | 255 | 150 | 211 | M201-09402240E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M201-05500030 | 15.4 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M201-05500040 | ||
7.5 | 10 | 5 | 6.9 | M201-05500069 | ||
10 | 12 | 7.5 | 10 | M201-06500100 | 15.4 X 8.3 X 9.0 | 30.9 |
15 | 17 | 10 | 15 | M201-06500150 | ||
20 | 22 | 15 | 19 | M201-06500190 | ||
25 | 27 | 20 | 23 | M201-06500230 | ||
30 | 34 | 25 | 29 | M201-06500290 | ||
40 | 43 | 30 | 34 | M201-06500350 | ||
50 | 53 | 40 | 44 | M201-07500440 | 21.9 X 10.6 X 11.0 | 61.7 |
60 | 73 | 50 | 55 | M201-07500550 | ||
75 | 86 | 60 | 63 | M201-08500630 | 31.7 X 12.2 X 11.9 | 114.6 |
100 | 108 | 75 | 86 | M201-08500860 | ||
125 | 125 | 100 | 104 | M201-09501040 | 43.6 X 12.2 X 11.9 | 146.6 |
150 | 150 | 125 | 131 | M201-09501310 | ||
125 | 125 | 100 | 104 | M201-09501040E | 42.1 X 12.2 X 11.9 | 101.4 |
150 | 150 | 125 | 131 | M201-09501310E |
Home / Contact Us / Products / Service / Sales /Supported Product / Powertec Support / Serviced Products / Feedback
Microcon Technologies Inc.
1105 Crestlawn Drive, Unit # D8 & D9
Mississauga, Ontario L4W 1A7 Canada
Tel: (905) 602-4770
Fax: (905) 602-4779
e-mail: sales@microcontechnologies.com
Website: www.microcontechnologies.com