Unidrive "M700" , "M701 & "M702" AC Open/Closed Loop Induction/Servo Drive with Ethernet & with Modbus RTU Communications and Single Safe Torque Off Channel
Unidrive M700 Available Sizes
230 VAC, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
1.5 | 6.6 | 1 | 5 | M700-03200050A | 15.0 X 3.3 X 7.9 | 8.8 |
2 | 8 | 1.5 | 6.6 | M700-03200066A | ||
3 | 11 | 2 | 8 | M700-03200080A | ||
3 | 12.7 | 3 | 10.6 | M700-03200106A | ||
5 | 18 | 3 | 13.7 | M700-04200137A | 15.4 X 4.9 X 7.9 | 14.3 |
7.5 | 25 | 5 | 18.5 | M700-04200185A | ||
10 | 30 | 7.5 | 25 | M700-05200250A | 15.4 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M700-06200330A | 15.4 X 8.3 X 9.0 | 30.9 |
20 | 58 | 15 | 44 | M700-06200440A | ||
25 | 75 | 20 | 61 | M700-07200610A | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 94 | 25 | 75 | M700-07200750A | ||
40 | 117 | 30 | 83 | M700-07200830A | ||
50 | 149 | 40 | 116 | M700-08201160A | 31.7 X 12.2 X 11.4 | 114.6 |
60 | 180 | 40 | 132 | M700-08201320A | ||
75 | 216 | 60 | 176 | M700-09201760A | 43.6 X 12.2 X 11.4 | 146.6 |
100 | 266 | 75 | 219 | M700-09202190A | ||
75 | 216 | 60 | 176 | M700-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M700-09202190E | ||
125 | 325 | 100 | 283 | M700-10202830E | ||
150 | 360 | 125 | 300 | M700-10203000E |
230 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
75 | 216 | 60 | 176 | M700-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M700-09202190E | ||
125 | 325 | 100 | 283 | M700-10202830E | ||
150 | 360 | 125 | 300 | M700-10203000E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
2 | 3.4 | 1 | 2.5 | M700-03400025A | 15.0 X 3.3 X 7.9 | 8.8 |
2 | 4.5 | 1.5 | 3.1 | M700-03400031A | ||
3 | 6.2 | 2 | 4.5 | M700-03400045A | ||
5 | 7.7 | 3 | 6.2 | M700-03400062A | ||
5 | 10.4 | 5 | 7.8 | M700-03400078A | 15.0 X 3.3 X 7.9 | 9.9 |
7.5 | 12.3 | 5 | 10 | M700-03400100A | ||
10 | 18.5 | 10 | 15 | M700-04400150A | 15.4 X 4.9 X 7.9 | 14.3 |
15 | 24 | 10 | 17.2 | M700-04400172A | ||
20 | 30 | 15 | 25.4 | M700-05400270A | 15.4 X 5.6 X 7.9 | 16.3 |
20 | 31 | 15 | 30 | M700-05400300A | ||
25 | 38 | 25 | 35 | M700-06400350A | 15.4 X 8.3 X 9.0 | 30.9 |
30 | 48 | 25 | 42 | M700-06400420A | ||
50 | 63 | 25 | 46 | M700-06400470A | ||
60 | 79 | 50 | 66 | M700-07400660A | 21.9 X 10.6 X 11.00 | 61.7 |
75 | 94 | 50 | 77 | M700-07400770A | ||
75 | 112 | 60 | 100 | M700-07401000A | ||
125 | 155 | 100 | 134 | M700-08401340A | 31.7 X 12.2 X 11.4 | 114.6 |
150 | 184 | 100 | 157 | M700-08401570A | ||
150 | 221 | 150 | 180 | M700-09402000A | 43.6 X 12.2 X 11.4 | 146.6 |
200 | 255 | 150 | 211 | M700-09402240A | ||
150 | 221 | 150 | 180 | M700-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M700-10402700E | ||
250 | 320 | 200 | 270 | M700-10402700E | ||
300 | 361 | 250 | 320 | M700-10403200E | ||
350 | 437 | 300 | 377 | M700-11403770E | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 487 | 350 | 417 | M700-11404170E | ||
450 | 507 | 400 | 464 | M700-11404640E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 221 | 150 | 180 | M700-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M700-09402240E | ||
250 | 320 | 200 | 270 | M700-10402700E | ||
300 | 361 | 250 | 307 | M700-10403200E | ||
350 | 437 | 300 | 377 | M700-11403770E | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 487 | 350 | 417 | M700-11404170E | ||
450 | 507 | 400 | 464 | M700-11404640E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M700-05500030A | 15.4 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M700-05500040A | ||
7.5 | 10 | 5 | 6.9 | M700-05500069A | ||
10 | 12 | 7.5 | 10 | M700-06500100A | 15.4 X 8.3 X 9.0 | 30.9 |
15 | 17 | 10 | 15 | M700-06500150A | ||
20 | 22 | 15 | 19 | M700-06500190A | ||
25 | 27 | 20 | 23 | M700-06500230A | ||
30 | 34 | 25 | 29 | M700-06500290A | ||
40 | 43 | 30 | 34 | M700-06500350A | ||
50 | 53 | 40 | 44 | M700-07500440A | 21.9 X 10.6 X 11.00 | 61.7 |
60 | 73 | 50 | 55 | M700-07500550A | ||
75 | 86 | 60 | 63 | M700-08500630A | 31.7 X 12.2 X 11.4 | 114.6 |
100 | 108 | 75 | 86 | M700-08500860A | ||
125 | 125 | 100 | 104 | M700-09501040A | 43.6 X 12.2 X 11.4 | 146.6 |
150 | 150 | 125 | 131 | M700-09501310A | ||
125 | 125 | 100 | 104 | M700-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M700-09501310E | ||
200 | 200 | 150 | 152 | M700-10501520E | ||
200 | 200 | 200 | 190 | M700-10501900E | ||
250 | 248 | 200 | 200 | M700-11502000E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M700-11502540E | ||
350 | 315 | 300 | 285 | M700-11502850E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
125 | 125 | 100 | 104 | M700-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M700-09501310E | ||
200 | 200 | 150 | 152 | M700-10501520E | ||
200 | 200 | 200 | 190 | M700-10501900E | ||
250 | 248 | 200 | 200 | M700-11502000E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M700-11502540E | ||
350 | 315 | 300 | 285 | M700-11502850E |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
25 | 23 | 20 | 19 | M700-07600190A | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 30 | 25 | 24 | M700-07600240A | ||
40 | 36 | 30 | 29 | M700-07600290A | ||
50 | 46 | 40 | 38 | M700-07600380A | ||
60 | 52 | 50 | 44 | M700-07600440A | ||
75 | 73 | 60 | 54 | M700-07600540A | ||
100 | 86 | 75 | 63 | M700-08600630A | 31.7 X 12.2 X 11.4 | 114.6 |
125 | 108 | 100 | 86 | M700-08600860A | ||
150 | 125 | 125 | 104 | M700-09601040A | 43.6 X 12.2 X 11.4 | 146.6 |
175 | 155 | 150 | 131 | M700-09601310A | ||
150 | 125 | 125 | 104 | M700-09601040E | 42.0 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M700-09601310E | ||
200 | 172 | 175 | 150 | M700-10601500E | ||
250 | 197 | 200 | 178 | M700-10601780E | ||
250 | 225 | 250 | 210 | M700-11602100E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 275 | 250 | 238 | M700-11602380E | ||
400 | 305 | 300 | 263 | M700-11602630E |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 125 | 125 | 104 | M700-09601040E | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M700-09601310E | ||
200 | 172 | 175 | 150 | M700-10601500E | ||
250 | 197 | 200 | 178 | M700-10601780E | ||
250 | 225 | 250 | 210 | M700-11602100E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 275 | 250 | 238 | M700-11602380E | ||
400 | 305 | 300 | 263 | M700-11602630E |
***Keypads are sold separate.
Unidrive M701 Available Sizes
230 VAC, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
1.5 | 6.6 | 1 | 5 | M701-03200050A | 15.0 X 3.3 X 7.9 | 8.8 |
2 | 8 | 1.5 | 6.6 | M701-03200066A | ||
3 | 11 | 2 | 8 | M701-03200080A | ||
3 | 12.7 | 3 | 10.6 | M701-03200106A | ||
5 | 18 | 3 | 13.7 | M701-04200137A | 15.4 X 4.9 X 7.9 | 14.3 |
7.5 | 25 | 5 | 18.5 | M701-04200185A | ||
10 | 30 | 7.5 | 25 | M701-05200250A | 15.4 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M701-06200330A | 15.4 X 8.3 X 9.0 | 30.9 |
20 | 58 | 15 | 44 | M701-06200440A | ||
25 | 75 | 20 | 61 | M701-07200610A | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 94 | 25 | 75 | M701-07200750A | ||
40 | 117 | 30 | 83 | M701-07200830A | ||
50 | 149 | 40 | 116 | M701-08201160A | 31.7 X 12.2 X 11.4 | 114.6 |
60 | 180 | 40 | 132 | M701-08201320A | ||
75 | 216 | 60 | 176 | M701-09201760E | 43.6 X 12.2 X 11.4 | 146.6 |
100 | 266 | 75 | 219 | M701-09201760E | ||
75 | 216 | 60 | 176 | M701-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M701-09201760E | ||
125 | 325 | 100 | 283 | M701-10202830E | ||
150 | 360 | 125 | 300 | M701-10203000E |
230 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
75 | 216 | 60 | 176 | M701-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M701-09202190E | ||
125 | 325 | 100 | 283 | M701-10202830E | ||
150 | 360 | 125 | 300 | M701-10203000E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
2 | 3.4 | 1 | 2.5 | M701-03400025A | 15.0 X 3.3 X 7.9 | 8.8 |
2 | 4.5 | 1.5 | 3.1 | M701-03400031A | ||
3 | 6.2 | 2 | 4.5 | M701-03400045A | ||
5 | 7.7 | 3 | 6.2 | M701-03400062A | ||
5 | 10.4 | 5 | 7.8 | M701-03400078A | 15.0 X 3.3 X 7.9 | 9.9 |
7.5 | 12.3 | 5 | 9.2 | M701-03400100A | ||
10 | 18.5 | 10 | 15 | M701-04400150A | 15.4 X 4.9 X 7.9 | 14.3 |
15 | 24 | 10 | 17.2 | M701-04400172A | ||
20 | 30 | 15 | 25.4 | M701-05400270A | 15.4 X 5.6 X 7.9 | 16.3 |
20 | 31 | 15 | 30 | M701-05400300A | ||
25 | 38 | 25 | 35 | M701-06400350A | 15.4 X 8.3 X 9.0 | 30.9 |
30 | 48 | 25 | 42 | M701-06400420A | ||
50 | 63 | 25 | 46 | M701-06400470A | ||
60 | 79 | 50 | 66 | M701-07400660A | 21.9 X 10.6 X 11.00 | 61.7 |
75 | 94 | 50 | 77 | M701-07400770A | ||
75 | 112 | 60 | 100 | M701-07401000A | ||
125 | 155 | 100 | 134 | M701-08401340A | 31.7 X 12.2 X 11.4 | 114.6 |
150 | 184 | 100 | 157 | M701-08401570A | ||
150 | 221 | 150 | 180 | M701-09402000A | 43.6 X 12.2 X 11.4 | 146.6 |
200 | 255 | 150 | 211 | M701-09402240E | ||
150 | 221 | 150 | 180 | M701-09402000E | 42.1 x 12.2 x 11.4 | 101.4 |
200 | 255 | 150 | 211 | M701-09402240E | ||
250 | 320 | 200 | 270 | M701-10402700E | ||
300 | 361 | 250 | 307 | M701-10403200E | ||
350 | 437 | 300 | 377 | M701-11403770E | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 487 | 350 | 417 | M701-11404170E | ||
450 | 507 | 400 | 464 | M701-11404640E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 221 | 150 | 180 | M701-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 255 | 150 | 211 | M701-09402240E | ||
250 | 320 | 200 | 270 | M701-10402700E | ||
300 | 361 | 250 | 307 | M701-10403200E | ||
350 | 437 | 300 | 377 | M701-11403770E | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 487 | 350 | 417 | M701-11404170E | ||
450 | 507 | 400 | 464 | M701-11404640E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M701-05500030A | 15.4 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M701-05500040A | ||
7.5 | 10 | 5 | 6.9 | M701-05500069A | ||
10 | 12 | 7.5 | 10 | M701-06500100A | 15.4 X 8.3 X 9.0 | 30.9 |
15 | 17 | 10 | 15 | M701-06500150A | ||
20 | 22 | 15 | 19 | M701-06500190A | ||
25 | 27 | 20 | 23 | M701-06500230A | ||
30 | 34 | 25 | 29 | M701-06500290 | ||
40 | 43 | 30 | 34 | M701-06500350A | ||
50 | 53 | 40 | 44 | M701-07500440A | 21.9 X 10.6 X 11.00 | 61.7 |
60 | 73 | 50 | 55 | M701-07500550A | ||
75 | 86 | 60 | 63 | M701-08500630A | 31.7 X 12.2 X 11.4 | 114.6 |
100 | 108 | 75 | 86 | M701-08500860A | ||
125 | 125 | 100 | 104 | M701-09501040A | 43.6 X 12.2 X 11.4 | 146.6 |
150 | 150 | 125 | 131 | M701-09501310A | ||
125 | 125 | 100 | 104 | M701-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M701-09501310E | ||
200 | 200 | 150 | 152 | M701-10501520E | ||
200 | 200 | 200 | 190 | M701-10501900E | ||
250 | 248 | 200 | 200 | M701-11502000E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M701-11502000E | ||
350 | 315 | 300 | 285 | M701-11502850E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
125 | 125 | 100 | 104 | M701-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M701-09501310E | ||
200 | 200 | 150 | 152 | M701-10501520E | ||
200 | 200 | 200 | 190 | M701-10501900E | ||
250 | 248 | 200 | 200 | M701-11502000E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M701-11502540E | ||
350 | 315 | 300 | 285 | M701-11502850E |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
25 | 23 | 20 | 19 | M701-07600190 | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 30 | 25 | 24 | M701-07600240 | ||
40 | 36 | 30 | 29 | M701-07600290 | ||
50 | 46 | 40 | 38 | M701-07600380 | ||
60 | 52 | 50 | 44 | M701-07600440 | ||
75 | 73 | 60 | 54 | M701-07600540 | ||
100 | 86 | 75 | 63 | M701-08600630 | 31.7 X 12.2 X 11.4 | 114.6 |
125 | 108 | 100 | 86 | M701-08600860 | ||
150 | 125 | 125 | 104 | M701-09601040 | 43.6 X 12.2 X 11.4 | 146.6 |
175 | 155 | 150 | 131 | M701-09601310 | ||
150 | 125 | 125 | 104 | M701-09601040E | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M701-09601310E | ||
200 | 172 | 175 | 150 | M701-10601500E | ||
250 | 197 | 200 | 178 | M701-10601780E | ||
250 | 225 | 250 | 210 | M701-11602100E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 275 | 250 | 238 | M701-11602380E | ||
400 | 305 | 300 | 263 | M701-11602630E |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 125 | 125 | 104 | M701-09601040E | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M701-09601310E | ||
200 | 172 | 175 | 150 | M701-10601500E | ||
250 | 197 | 200 | 178 | M701-10601780E | ||
250 | 225 | 250 | 210 | M701-11602100E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 275 | 250 | 238 | M701-11602380E | ||
400 | 305 | 300 | 263 | M701-11602630E |
***Keypads are sold separate.
Unidrive M702 Available Sizes
230 VAC, 3-Phase Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
1.5 | 6.6 | 1 | 5 | M702-03200050A | 15.0X 3.3 X 7.9 | 8.8 |
2 | 8 | 1.5 | 6.6 | M702-03200066A | ||
3 | 11 | 2 | 8 | M702-03200080A | ||
3 | 12.7 | 3 | 10.6 | M702-03200106A | ||
5 | 18 | 3 | 13.7 | M702-04200137A | 15.4 X 4.9 X 7.9 | 14.3 |
7.5 | 25 | 5 | 18.5 | M702-04200185A | ||
10 | 30 | 7.5 | 25 | M702-05200250A | 15.4 X 5.6 X 7.9 | 16.3 |
15 | 50 | 10 | 33 | M702-06200330A | 15.4 X 8.3 X 9.0 | 30.9 |
20 | 58 | 15 | 44 | M702-06200440A | ||
25 | 75 | 20 | 61 | M702-07200610A | 21.9 X 10.6 X 11.0 | 61.7 |
30 | 94 | 25 | 75 | M702-07200750A | ||
40 | 117 | 30 | 83 | M702-07200830A | ||
50 | 149 | 40 | 116 | M702-08201160A | 31.7 X 12.2 X 11.4 | 114.6 |
60 | 180 | 50 | 132 | M702-08201320A | ||
75 | 216 | 60 | 176 | M702-10201760E | 43.6 X 12.2 X 11.4 | 146.6 |
100 | 266 | 75 | 219 | M702-10202190E | ||
75 | 216 | 60 | 176 | M702-09201760E | 42.1 X 12.2 X 11.4 | 101.4 |
100 | 266 | 75 | 219 | M702-09202190E | ||
125 | 325 | 100 | 283 | M702-10202830E | ||
150 | 360 | 125 | 300 | M702-10203000E |
230 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
75 | 216 | 60 | 176 | M702-09201760E | 42.1X 12.2 X 11.4 | 101.4 |
2 | 8 | 1.5 | 6.6 | M702-09202190E | ||
3 | 11 | 2 | 8 | M702-10202830E | ||
3 | 12.7 | 3 | 10.6 | M702-10203000E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
2 | 3.4 | 1 | 2.5 | M702-03400025A | 15.0 X 3.3 X 7.9 | 8.8 |
2 | 4.5 | 1.5 | 3.1 | M702-03400031A | ||
3 | 6.2 | 2 | 4.5 | M702-03400045A | ||
5 | 7.7 | 3 | 6.2 | M702-03400062A | ||
5 | 10.4 | 5 | 7.8 | M702-03400078A | 15.0 X 4.9X 7.9 | 9.9 |
7.5 | 12.3 | 5 | 9.2 | M702-03400100A | ||
10 | 18.5 | 10 | 15 | M702-04400150A | 15.4 X 4.9 X 7.9 | 14.3 |
15 | 24 | 10 | 17.2 | M702-04400172A | ||
20 | 30 | 15 | 25.4 | M702-05400270A | 15.4 X 5.6 X 7.9 | 16.3 |
20 | 31 | 15 | 30 | M702-05400300A | ||
25 | 38 | 25 | 35 | M702-06400350A | 15.4 X 8.3 X 9.0 | 30.9 |
30 | 48 | 25 | 42 | M702-06400420A | ||
50 | 63 | 25 | 46 | M702-06400470A | ||
60 | 79 | 50 | 66 | M702-07400660A | 21.9 X 10.6 X 11.00 | 61.7 |
75 | 94 | 50 | 77 | M702-07400770A | ||
75 | 112 | 60 | 100 | M702-07401000A | ||
125 | 155 | 100 | 134 | M702-08401340A | 31.7 X 12.2 X 11.4 | 114.6 |
150 | 184 | 100 | 157 | M702-08401570A | ||
150 | 221 | 150 | 180 | M702-10402000A | 43.6 X 12.2 X 11.4 | 146.6 |
200 | 266 | 150 | 211 | M702-10402240A | ||
150 | 221 | 150 | 180 | M702-09402000E | 42.1 x 12.2 x 11.4 | 101.4 |
200 | 255 | 150 | 211 | M702-09402240E | ||
250 | 320 | 200 | 270 | M702-10402700E | ||
300 | 361 | 250 | 307 | M702-10403200E | ||
350 | 437 | 300 | 377 | M702-11403770E | 48.9 x 12.2 x 12.3 | 138.9 |
400 | 487 | 350 | 417 | M702-11404170E | ||
450 | 507 | 400 | 464 | M702-11404640E |
460 VAC, 3-Phase Input and Output, 50/60 Hz Input No Dynamic Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 221 | 150 | 180 | M702-09402000E | 42.1 X 12.2 X 11.4 | 101.4 |
200 | 266 | 150 | 211 | M702-09402240E | ||
250 | 320 | 200 | 270 | M702-10402700E | ||
300 | 361 | 250 | 307 | M702-10403200E | ||
350 | 437 | 300 | 377 | M702-11403770E | 48.9 X 12.2 X 12.3 | 138.9 |
400 | 487 | 350 | 417 | M702-11404170E | ||
450 | 507 | 400 | 464 | M702-11404640E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
3 | 3.9 | 2 | 3 | M702-05500030A | 15.4 X 5.6 X 7.9 | 16.3 |
5 | 6.1 | 3 | 4 | M702-05500040A | ||
7.5 | 10 | 5 | 6.9 | M702-05500069A | ||
10 | 12 | 7.5 | 10 | M702-06500100A | 15.4 X 8.3 X 9.0 | 30.9 |
15 | 17 | 10 | 15 | M702-06500150A | ||
20 | 22 | 15 | 19 | M702-06500190A | ||
25 | 27 | 20 | 23 | M702-06500230A | ||
30 | 34 | 25 | 29 | M702-06500290A | ||
40 | 43 | 30 | 34 | M702-06500350A | ||
50 | 53 | 40 | 44 | M702-07500440A | 21.6 X 10.6 X 11.00 | 99.2 |
60 | 73 | 50 | 55 | M702-07500550A | ||
75 | 86 | 60 | 63 | M702-08500630A | 30.9 X 12.2 X 11.4 | 110.2 |
100 | 108 | 75 | 86 | M702-08500860A | ||
125 | 125 | 100 | 104 | M702-10501040A | 43.6 X 12.2 X 11.4 | 146.6 |
150 | 150 | 125 | 131 | M702-10501310A | ||
125 | 125 | 100 | 104 | M702-09501010E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M702-09501310E | ||
200 | 200 | 150 | 152 | M702-10501520E | ||
200 | 200 | 200 | 190 | M702-10501900E | ||
250 | 248 | 200 | 200 | M702-11502000E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M702-11502540E | ||
350 | 315 | 300 | 285 | M702-11502850E |
575 VAC, 3-Phase Input and Output, 50/60 Hz Input No Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
125 | 125 | 100 | 104 | M702-09501040E | 42.1 X 12.2 X 11.4 | 101.4 |
150 | 150 | 125 | 131 | M702-09501310E | ||
200 | 200 | 150 | 152 | M702-10501520E | ||
200 | 200 | 200 | 190 | M702-10501900E | ||
250 | 248 | 200 | 200 | M702-11502000E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 288 | 250 | 254 | M702-11502540E | ||
350 | 315 | 300 | 285 | M702-11502850E |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
25 | 23 | 20 | 19 | M702-07600190A | 21.6 X 10.6 X 11.0 | 61.7 |
30 | 30 | 25 | 24 | M702-07600240A | ||
40 | 36 | 30 | 29 | M702-07600290A | ||
50 | 46 | 40 | 38 | M702-07600380A | ||
60 | 52 | 50 | 44 | M702-07600440A | ||
75 | 73 | 60 | 54 | M702-07600540A | ||
100 | 86 | 75 | 63 | M702-08600630A | 31.7 X 12.2 X 11.4 | 114.6 |
125 | 108 | 100 | 86 | M702-08600860A | ||
150 | 125 | 125 | 104 | M702-10601040A | 43.6 X 12.2 X 11.4 | 146.6 |
175 | 155 | 150 | 131 | M702-10601310A | ||
150 | 125 | 125 | 104 | M702-09601040E | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M702-09601310E | ||
200 | 172 | 175 | 150 | M702-10601500E | ||
250 | 197 | 200 | 178 | M702-10601780E | ||
250 | 225 | 250 | 210 | M702-11602100E | 48.9 X 12.2 X 12.3 | 138.9 |
300 | 275 | 250 | 238 | M702-11602380E | ||
400 | 305 | 300 | 263 | M702-11602630E |
690 VAC, 3-Phase Input and Output, 50/60 Hz Input No Braking Transistor
Normal Duty
|
Heavy Duty | Base Order Code | Dimensions (H x W x D) (in) | Weight (lbs) | ||
HP | Amps | HP | Amps | |||
150 | 125 | 125 | 104 | M702-09601040E | 42.1 X 12.2 X 11.4 | 101.4 |
175 | 155 | 150 | 131 | M702-09601310E | ||
200 | 172 | 175 | 150 | M702-10601500E | ||
250 | 197 | 200 | 178 | M702-10601780E | ||
250 | 225 | 250 | 210 | M702-11602100E | 48.9 X 12.2 X 12.3 | 138.9 |
